| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday February 16th | 22.8 | 23.3 | 23.0 | 16% | 26 |
| Sunday February 15th | 22.9 | 23.7 | 23.3 | 17% | 48 |
| Saturday February 14th | 23.4 | 24.8 | 23.9 | 39% | 48 |
| Friday February 13th | 23.6 | 24.0 | 23.8 | 10% | 48 |
| Thursday February 12th | 23.8 | 24.0 | 23.9 | 6% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 8 (February 16th) | 22.8 | 23.3 | 23.0 | 16% | 26 |
| Week 7 (February 9th) | 22.9 | 24.8 | 23.8 | 29% | 336 |
| Week 6 (February 2nd) | 22.8 | 24.5 | 23.6 | 35% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| February 2026 | 22.8 | 24.8 | 23.6 | 37% | 746 |
| January 2026 | 22.4 | 24.7 | 23.6 | 39% | 1488 |
| December 2025 | 22.9 | 25.0 | 23.9 | 36% | 1487 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.4 | 24.8 | 23.6 | 38% | 2234 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 148824 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |