| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday January 7th | 22.8 | 23.4 | 23.0 | 15% | 45 |
| Tuesday January 6th | 23.0 | 24.1 | 23.4 | 33% | 48 |
| Monday January 5th | 23.1 | 23.8 | 23.6 | 11% | 48 |
| Sunday January 4th | 23.6 | 24.2 | 23.9 | 15% | 48 |
| Saturday January 3rd | 23.9 | 24.3 | 24.1 | 10% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | 22.8 | 24.1 | 23.4 | 31% | 141 |
| Week 1 (December 29th) | 23.1 | 24.8 | 24.1 | 28% | 336 |
| Week 52 (December 22nd) | 23.5 | 25.0 | 23.9 | 29% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 22.8 | 24.4 | 23.7 | 42% | 333 |
| December 2025 | 22.9 | 25.0 | 23.9 | 36% | 1487 |
| November 2025 | 22.4 | 25.1 | 23.9 | 45% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.8 | 24.4 | 23.7 | 42% | 333 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 146923 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |