| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday March 9th | 75.2 | 75.6 | 75.4 | 8% | 20 |
| Sunday March 8th | 75.4 | 75.9 | 75.6 | 20% | 48 |
| Saturday March 7th | 75.4 | 76.1 | 75.6 | 20% | 48 |
| Friday March 6th | 75.2 | 77.5 | 76.3 | 75% | 48 |
| Thursday March 5th | 75.0 | 77.2 | 76.0 | 66% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 11 (March 9th) | 75.2 | 75.6 | 75.4 | 8% | 20 |
| Week 10 (March 2nd) | 73.9 | 77.5 | 75.8 | 74% | 336 |
| Week 9 (February 23rd) | 72.5 | 76.8 | 74.5 | 90% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 73.2 | 77.5 | 75.7 | 78% | 404 |
| February 2026 | 72.1 | 76.6 | 74.5 | 75% | 1344 |
| January 2026 | 72.3 | 76.5 | 74.5 | 71% | 1488 |
| December 2025 | 73.2 | 77.0 | 75.0 | 64% | 1487 |
| November 2025 | 72.3 | 77.2 | 75.1 | 82% | 1440 |
| October 2025 | 74.7 | 79.5 | 76.7 | 95% | 1490 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 72.1 | 77.5 | 74.6 | 84% | 3236 |
| 2025 | 69.6 | 86.2 | 76.4 | 203% | 17332 |
| 2024 | 64.4 | 85.1 | 76.3 | 258% | 17542 |
Currently 149826 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |