| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday March 9th | 24.0 | 24.2 | 24.1 | 4% | 17 |
| Sunday March 8th | 24.1 | 24.4 | 24.2 | 11% | 48 |
| Saturday March 7th | 24.1 | 24.5 | 24.2 | 11% | 48 |
| Friday March 6th | 24.0 | 25.3 | 24.6 | 42% | 48 |
| Thursday March 5th | 23.9 | 25.1 | 24.5 | 37% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | 24.0 | 24.2 | 24.1 | 4% | 17 |
| Week 10 (March 2nd) | 23.3 | 25.3 | 24.3 | 41% | 336 |
| Week 9 (February 23rd) | 22.5 | 24.9 | 23.6 | 50% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 22.9 | 25.3 | 24.3 | 43% | 401 |
| February 2026 | 22.3 | 24.8 | 23.6 | 42% | 1344 |
| January 2026 | 22.4 | 24.7 | 23.6 | 39% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.3 | 25.3 | 23.7 | 47% | 3233 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
| 2023 | 16.8 | 28.4 | 24.5 | 112% | 17420 |
| 2022 | 17.9 | 29.7 | 24.2 | 120% | 16817 |
| 2021 | 17.8 | 30.0 | 24.0 | 121% | 17515 |
| 2020 | 14.9 | 30.8 | 24.6 | 136% | 16629 |
| 2019 | 17.9 | 31.3 | 23.8 | 178% | 17455 |
| 2018 | 14.2 | 30.9 | 24.7 | 166% | 17474 |
| 2017 | 18.0 | 28.3 | 24.3 | 105% | 8406 |
Currently 149823 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |