| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday March 3rd | 24.7 | 25.4 | 25.1 | 21% | 34 |
| Monday March 2nd | 24.8 | 25.4 | 25.1 | 12% | 48 |
| Sunday March 1st | 24.6 | 25.4 | 25.1 | 22% | 48 |
| Saturday February 28th | 24.8 | 25.2 | 25.0 | 10% | 48 |
| Friday February 27th | 24.9 | 25.6 | 25.2 | 16% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 10 (March 2nd) | 24.7 | 25.4 | 25.1 | 16% | 82 |
| Week 9 (February 23rd) | 24.3 | 25.7 | 25.2 | 24% | 336 |
| Week 8 (February 16th) | 24.3 | 25.8 | 25.3 | 26% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 24.6 | 25.4 | 25.1 | 19% | 130 |
| February 2026 | 21.4 | 25.8 | 24.7 | 96% | 1344 |
| January 2026 | 21.1 | 24.4 | 22.1 | 55% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.1 | 25.8 | 23.4 | 151% | 2962 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 117669 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |