| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday January 14th | 33.4 | 52.5 | 37.6 | 461% | 127 |
| Tuesday January 13th | 26.4 | 33.6 | 30.3 | 215% | 144 |
| Monday January 12th | 10.6 | 26.6 | 19.5 | 423% | 144 |
| Sunday January 11th | 6.6 | 39.9 | 14.5 | 952% | 144 |
| Saturday January 10th | 11.1 | 44.4 | 21.6 | 956% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 10.6 | 52.5 | 28.8 | 830% | 415 |
| Week 2 (January 5th) | 6.6 | 44.4 | 22.3 | 741% | 1008 |
| Week 1 (December 29th) | 18.9 | 55.0 | 29.6 | 799% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 6.6 | 52.5 | 24.8 | 781% | 1999 |
| December 2025 | 24.6 | 61.5 | 40.4 | 617% | 4460 |
| November 2025 | 17.1 | 69.3 | 41.6 | 902% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 52.5 | 24.8 | 781% | 1999 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 441790 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |