| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Thursday March 5th | 32.2 | 34.0 | 33.4 | 44% | 19 |
| Wednesday March 4th | 31.6 | 67.8 | 44.0 | 1178% | 144 |
| Tuesday March 3rd | 35.4 | 58.6 | 42.1 | 613% | 144 |
| Monday March 2nd | 34.5 | 43.3 | 39.2 | 261% | 144 |
| Sunday March 1st | 33.4 | 57.0 | 39.9 | 664% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 10 (March 2nd) | 31.6 | 67.8 | 41.4 | 807% | 451 |
| Week 9 (February 23rd) | 28.9 | 57.0 | 36.5 | 454% | 1008 |
| Week 8 (February 16th) | 10.4 | 55.8 | 26.5 | 799% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 31.6 | 67.8 | 41.0 | 777% | 595 |
| February 2026 | 10.2 | 55.8 | 27.8 | 782% | 4032 |
| January 2026 | 6.6 | 52.5 | 27.7 | 717% | 4464 |
| December 2025 | 24.6 | 61.5 | 40.4 | 617% | 4460 |
| November 2025 | 17.1 | 69.3 | 41.6 | 902% | 4320 |
| October 2025 | 27.5 | 83.1 | 50.9 | 879% | 4470 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 67.8 | 28.6 | 820% | 9091 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 448882 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |