| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday October 20th | 35.8 | 59.2 | 43.5 | 747% | 86 |
| Monday October 19th | 36.3 | 75.2 | 49.0 | 1287% | 144 |
| Sunday October 18th | 34.3 | 77.5 | 50.1 | 1489% | 144 |
| Saturday October 17th | 37.8 | 72.3 | 48.2 | 1036% | 144 |
| Friday October 16th | 46.2 | 57.4 | 53.4 | 358% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 43 (October 19th) | 35.8 | 75.2 | 47.0 | 1147% | 230 |
| Week 42 (October 12th) | 34.3 | 77.5 | 51.1 | 978% | 1008 |
| Week 41 (October 5th) | 37.9 | 76.8 | 52.4 | 762% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 34.3 | 82.6 | 52.9 | 953% | 2822 |
| September 2026 | 42.3 | 84.9 | 60.1 | 719% | 4320 |
| August 2026 | 48.9 | 96.1 | 64.9 | 884% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 101.5 | 50.9 | 1657% | 41976 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 481767 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |