| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 10th | 46.0 | 48.6 | 47.0 | 77% | 89 |
| Sunday November 9th | 41.7 | 46.6 | 44.3 | 162% | 144 |
| Saturday November 8th | 43.7 | 47.8 | 46.5 | 118% | 144 |
| Friday November 7th | 41.5 | 69.3 | 48.9 | 576% | 144 |
| Thursday November 6th | 49.1 | 62.8 | 52.4 | 313% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 46 (November 10th) | 46.0 | 48.6 | 47.0 | 77% | 89 |
| Week 45 (November 3rd) | 41.4 | 69.3 | 49.3 | 435% | 1008 |
| Week 44 (October 27th) | 30.4 | 72.0 | 47.1 | 579% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2025 | 40.6 | 69.3 | 49.1 | 415% | 1385 |
| October 2025 | 27.5 | 83.1 | 50.9 | 879% | 4470 |
| September 2025 | 37.6 | 88.3 | 61.2 | 937% | 4181 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 12.0 | 98.2 | 52.5 | 1429% | 44594 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
| 2023 | 10.8 | 95.2 | 49.3 | 1466% | 52255 |
Currently 432396 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |