Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Sunday December 22nd | 40.6 | 43.5 | 42.2 | 56% | 106 |
Saturday December 21st | 41.4 | 44.8 | 43.5 | 78% | 144 |
Friday December 20th | 36.1 | 41.9 | 40.1 | 156% | 144 |
Thursday December 19th | 41.0 | 46.9 | 43.8 | 143% | 144 |
Wednesday December 18th | 42.3 | 47.5 | 44.1 | 161% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 51 (December 16th) | 36.1 | 50.2 | 43.3 | 208% | 970 |
Week 50 (December 9th) | 25.3 | 48.7 | 34.1 | 501% | 1008 |
Week 49 (December 2nd) | 24.6 | 47.8 | 36.6 | 560% | 1008 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
December 2024 | 24.6 | 50.2 | 38.2 | 594% | 3130 |
November 2024 | 15.6 | 56.3 | 41.7 | 758% | 4318 |
October 2024 | 35.8 | 61.3 | 50.7 | 461% | 4470 |
September 2024 | 39.4 | 82.9 | 58.9 | 895% | 4028 |
August 2024 | 50.5 | 81.7 | 64.0 | 538% | 4453 |
July 2024 | 50.5 | 86.4 | 64.1 | 557% | 4460 |
June 2024 | 46.6 | 89.1 | 60.8 | 746% | 4319 |
May 2024 | 40.3 | 82.6 | 61.7 | 854% | 4464 |
April 2024 | 28.2 | 70.5 | 44.7 | 795% | 4320 |
March 2024 | 25.9 | 58.5 | 40.4 | 575% | 4454 |
February 2024 | 21.7 | 48.6 | 37.2 | 550% | 4161 |
January 2024 | 7.5 | 47.1 | 30.7 | 955% | 4423 |
December 2023 | 17.2 | 48.7 | 34.6 | 758% | 4455 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2024 | 7.5 | 89.1 | 49.7 | 1354% | 51000 |
2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
2022 | 12.9 | 90.5 | 49.6 | 1284% | 52466 |
Currently 290813 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |