Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Thursday October 16th | 43.5 | 44.4 | 44.1 | 30% | 7 |
Wednesday October 15th | 44.2 | 56.1 | 49.9 | 389% | 144 |
Tuesday October 14th | 45.9 | 57.9 | 50.4 | 397% | 144 |
Monday October 13th | 36.5 | 57.4 | 47.0 | 659% | 144 |
Sunday October 12th | 45.3 | 58.3 | 53.2 | 369% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 13th) | 36.5 | 57.9 | 49.0 | 520% | 439 |
Week 41 (October 6th) | 45.3 | 61.3 | 54.8 | 268% | 1008 |
Week 40 (September 29th) | 42.4 | 59.0 | 50.3 | 439% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 36.5 | 61.3 | 52.0 | 467% | 2167 |
September 2025 | 37.9 | 78.3 | 59.1 | 707% | 4181 |
August 2025 | 45.3 | 82.8 | 62.8 | 587% | 4462 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 14.2 | 91.2 | 51.5 | 1308% | 40907 |
2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
Currently 333054 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |