| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 17th | 36.3 | 40.5 | 38.4 | 88% | 116 |
| Friday January 16th | 37.6 | 42.1 | 40.0 | 95% | 144 |
| Thursday January 15th | 33.6 | 37.6 | 36.1 | 92% | 144 |
| Wednesday January 14th | 33.1 | 40.6 | 36.6 | 156% | 144 |
| Tuesday January 13th | 26.8 | 34.2 | 30.7 | 221% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 10.9 | 42.1 | 33.5 | 718% | 836 |
| Week 2 (January 5th) | 8.4 | 34.5 | 21.6 | 582% | 1008 |
| Week 1 (December 29th) | 19.2 | 40.6 | 29.0 | 618% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 8.4 | 42.1 | 26.9 | 835% | 2420 |
| December 2025 | 26.1 | 48.7 | 40.7 | 555% | 4460 |
| November 2025 | 19.9 | 56.8 | 41.4 | 863% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 8.4 | 42.1 | 26.9 | 835% | 2420 |
| 2025 | 14.2 | 91.2 | 49.5 | 1266% | 51990 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
Currently 346557 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |