| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Thursday October 29th | 49.3 | 53.8 | 51.0 | 122% | 67 |
| Wednesday October 28th | 47.5 | 53.8 | 50.7 | 165% | 144 |
| Tuesday October 27th | 49.1 | 53.2 | 51.4 | 127% | 129 |
| Wednesday October 21st | 46.8 | 55.4 | 51.4 | 231% | 141 |
| Tuesday October 20th | 36.9 | 52.0 | 43.9 | 457% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 47.5 | 53.8 | 51.0 | 148% | 340 |
| Week 43 (October 19th) | 36.9 | 55.4 | 47.0 | 529% | 339 |
| Week 42 (October 12th) | 37.9 | 43.9 | 41.1 | 186% | 54 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 36.9 | 70.0 | 51.7 | 621% | 2317 |
| September 2026 | 43.0 | 69.6 | 58.5 | 421% | 4320 |
| August 2026 | 48.2 | 83.7 | 63.3 | 586% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 8.4 | 92.5 | 49.8 | 1529% | 41368 |
| 2025 | 14.2 | 91.2 | 49.5 | 1266% | 51990 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
Currently 385506 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |