| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday March 11th | 34.7 | 46.4 | 39.5 | 354% | 92 |
| Tuesday March 10th | 34.5 | 45.7 | 38.2 | 310% | 144 |
| Monday March 9th | 35.2 | 48.0 | 40.5 | 407% | 144 |
| Sunday March 8th | 39.4 | 49.6 | 43.2 | 265% | 144 |
| Saturday March 7th | 34.3 | 43.9 | 39.1 | 289% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 11 (March 9th) | 34.5 | 48.0 | 39.4 | 374% | 380 |
| Week 10 (March 2nd) | 30.4 | 49.6 | 39.5 | 398% | 1008 |
| Week 9 (February 23rd) | 29.7 | 45.7 | 36.9 | 356% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 30.4 | 49.6 | 39.4 | 381% | 1532 |
| February 2026 | 11.8 | 45.7 | 27.0 | 669% | 4032 |
| January 2026 | 8.4 | 42.1 | 27.5 | 654% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 8.4 | 49.6 | 29.1 | 763% | 10028 |
| 2025 | 14.2 | 91.2 | 49.5 | 1266% | 51990 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
Currently 354165 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |