Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday July 1st | 20.5 | 27.8 | 23.0 | 233% | 40 |
Monday June 30th | 19.7 | 26.9 | 22.3 | 216% | 48 |
Sunday June 29th | 20.5 | 22.8 | 21.4 | 75% | 48 |
Saturday June 28th | 20.8 | 21.8 | 21.2 | 26% | 48 |
Friday June 27th | 21.3 | 26.3 | 22.9 | 149% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 19.7 | 27.8 | 22.6 | 226% | 88 |
Week 26 (June 23rd) | 19.9 | 26.3 | 21.7 | 124% | 336 |
Week 25 (June 16th) | 20.3 | 27.2 | 22.5 | 143% | 336 |
Updated every every hour. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 20.5 | 27.8 | 23.0 | 233% | 40 |
June 2025 | 18.8 | 27.2 | 21.5 | 168% | 1439 |
May 2025 | 16.5 | 27.4 | 19.8 | 170% | 1488 |
April 2025 | 15.7 | 25.2 | 18.9 | 180% | 1440 |
March 2025 | 14.1 | 22.0 | 16.6 | 152% | 1486 |
February 2025 | 11.2 | 19.6 | 14.3 | 119% | 1341 |
January 2025 | 11.5 | 17.0 | 14.0 | 95% | 1488 |
December 2024 | 11.9 | 16.0 | 13.8 | 87% | 1488 |
November 2024 | 12.3 | 18.8 | 15.6 | 111% | 1440 |
October 2024 | 15.4 | 22.4 | 17.8 | 94% | 1490 |
September 2024 | 17.1 | 28.9 | 21.7 | 231% | 1440 |
August 2024 | 19.7 | 27.3 | 22.4 | 163% | 1484 |
July 2024 | 19.4 | 27.3 | 21.9 | 152% | 1487 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.2 | 27.8 | 17.6 | 318% | 8722 |
2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
2023 | 10.4 | 28.4 | 17.0 | 407% | 15860 |
Currently 115838 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |