| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Friday October 30th | 48.7 | 49.1 | 48.9 | 11% | 48 |
| Thursday October 29th | 48.7 | 49.3 | 49.0 | 18% | 98 |
| Wednesday October 28th | 48.7 | 49.3 | 49.0 | 15% | 94 |
| Tuesday October 27th | 48.6 | 48.9 | 48.7 | 10% | 72 |
| Wednesday October 21st | 49.5 | 50.2 | 49.8 | 22% | 76 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 48.6 | 49.3 | 48.9 | 19% | 312 |
| Week 43 (October 19th) | 49.5 | 51.4 | 50.4 | 58% | 243 |
| Week 42 (October 12th) | 50.9 | 53.8 | 52.2 | 63% | 502 |
| Updated every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 48.6 | 58.6 | 54.0 | 307% | 2532 |
| September 2026 | 57.4 | 64.9 | 60.5 | 204% | 4265 |
| August 2026 | 63.7 | 71.2 | 66.7 | 171% | 5052 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 48.6 | 81.3 | 65.6 | 610% | 27447 |
| 2019 | 49.6 | 57.4 | 53.8 | 177% | 86 |
| 2018 | 29.1 | 86.4 | 57.4 | 992% | 4060 |
Currently 59849 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |