Daily Statistics | |||||
Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday March 11th | 37.9 | 41.7 | 39.1 | 121% | 75 |
Monday March 10th | 34.0 | 62.4 | 46.2 | 849% | 144 |
Sunday March 9th | 33.8 | 62.8 | 47.2 | 967% | 144 |
Saturday March 8th | 40.5 | 58.1 | 46.5 | 492% | 144 |
Friday March 7th | 33.1 | 58.5 | 45.1 | 895% | 144 |
Thursday March 6th | 37.9 | 48.4 | 41.6 | 295% | 144 |
Wednesday March 5th | 39.4 | 44.2 | 41.5 | 150% | 144 |
Tuesday March 4th | 39.0 | 43.5 | 41.3 | 153% | 144 |
Monday March 3rd | 38.8 | 44.6 | 40.6 | 173% | 144 |
Sunday March 2nd | 36.1 | 49.6 | 40.8 | 391% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 11 (March 10th) | 34.0 | 62.4 | 43.8 | 769% | 219 |
Week 10 (March 3rd) | 33.1 | 62.8 | 43.4 | 610% | 1008 |
Week 9 (February 24th) | 25.9 | 59.0 | 39.0 | 548% | 997 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
March 2025 | 25.9 | 62.8 | 42.1 | 686% | 1515 |
February 2025 | 12.6 | 59.0 | 33.1 | 676% | 4019 |
January 2025 | 16.5 | 45.1 | 34.4 | 518% | 4464 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 12.6 | 62.8 | 35.1 | 683% | 9998 |
2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 842953 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |