Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday January 3rd | 23.7 | 27.0 | 25.1 | 108% | 28 |
Thursday January 2nd | 26.2 | 37.9 | 30.3 | 254% | 144 |
Wednesday January 1st | 32.7 | 44.1 | 40.7 | 290% | 144 |
Tuesday December 31st | 32.0 | 42.1 | 35.0 | 350% | 144 |
Monday December 30th | 35.1 | 44.1 | 40.8 | 273% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 1 (December 30th) | 23.7 | 44.1 | 36.2 | 571% | 604 |
Week 52 (December 23rd) | 34.0 | 45.5 | 39.9 | 274% | 1008 |
Week 51 (December 16th) | 32.5 | 49.8 | 40.9 | 304% | 1008 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
January 2025 | 23.7 | 44.1 | 34.6 | 635% | 316 |
December 2024 | 23.7 | 49.8 | 37.2 | 502% | 4464 |
November 2024 | 15.4 | 56.1 | 40.6 | 693% | 4319 |
October 2024 | 37.6 | 69.1 | 49.9 | 476% | 4350 |
September 2024 | 39.2 | 87.4 | 61.4 | 1026% | 4156 |
August 2024 | 52.3 | 85.3 | 65.8 | 735% | 4328 |
July 2024 | 48.7 | 89.2 | 64.6 | 726% | 4353 |
June 2024 | 44.4 | 89.2 | 61.6 | 931% | 4211 |
May 2024 | 40.6 | 87.8 | 63.9 | 932% | 3900 |
April 2024 | 27.9 | 72.3 | 45.6 | 841% | 4318 |
March 2024 | 25.5 | 61.9 | 40.8 | 621% | 4445 |
February 2024 | 22.3 | 52.2 | 36.3 | 509% | 3970 |
January 2024 | 8.4 | 46.6 | 29.7 | 790% | 4463 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 23.7 | 44.1 | 34.6 | 635% | 316 |
2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 833271 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |