| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 10th | 45.9 | 72.1 | 50.7 | 505% | 134 |
| Friday October 9th | 40.3 | 82.6 | 50.8 | 1092% | 144 |
| Thursday October 8th | 41.7 | 55.6 | 51.3 | 483% | 144 |
| Wednesday October 7th | 46.0 | 74.3 | 52.7 | 580% | 144 |
| Tuesday October 6th | 47.8 | 75.9 | 55.5 | 635% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 41 (October 5th) | 40.3 | 82.6 | 52.8 | 674% | 854 |
| Week 40 (September 28th) | 46.6 | 88.5 | 59.1 | 890% | 1008 |
| Week 39 (September 21st) | 41.7 | 92.3 | 57.2 | 927% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 40.3 | 85.1 | 54.8 | 820% | 1430 |
| September 2026 | 41.7 | 92.3 | 57.8 | 693% | 4251 |
| August 2026 | 46.9 | 98.2 | 62.4 | 796% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.8 | 1627% | 39598 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 924605 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |