| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday March 11th | 34.9 | 41.2 | 38.5 | 160% | 66 |
| Tuesday March 10th | 31.6 | 57.0 | 42.0 | 801% | 144 |
| Monday March 9th | 37.0 | 62.8 | 48.3 | 856% | 144 |
| Sunday March 8th | 39.4 | 57.2 | 46.1 | 546% | 144 |
| Saturday March 7th | 32.2 | 42.6 | 38.4 | 373% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 11 (March 9th) | 31.6 | 62.8 | 43.9 | 843% | 354 |
| Week 10 (March 2nd) | 28.2 | 60.4 | 41.1 | 696% | 1008 |
| Week 9 (February 23rd) | 27.5 | 46.0 | 37.0 | 481% | 1007 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 28.2 | 62.8 | 41.4 | 730% | 1505 |
| February 2026 | 10.6 | 46.0 | 28.7 | 658% | 4032 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
| December 2025 | 20.7 | 49.5 | 38.4 | 591% | 4464 |
| November 2025 | 24.8 | 59.2 | 39.8 | 763% | 4319 |
| October 2025 | 30.9 | 68.5 | 48.5 | 600% | 4454 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 62.8 | 30.2 | 783% | 9997 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 895004 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |