| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday February 2nd | 21.0 | 21.9 | 21.3 | 23% | 52 |
| Sunday February 1st | 21.7 | 27.5 | 23.5 | 148% | 144 |
| Saturday January 31st | 23.4 | 33.4 | 27.0 | 239% | 144 |
| Friday January 30th | 25.3 | 26.6 | 26.1 | 32% | 144 |
| Thursday January 29th | 21.6 | 26.6 | 25.0 | 146% | 141 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 6 (February 2nd) | 21.0 | 21.9 | 21.3 | 23% | 52 |
| Week 5 (January 26th) | 21.0 | 38.1 | 25.7 | 272% | 1005 |
| Week 4 (January 19th) | 24.4 | 35.2 | 29.1 | 224% | 1007 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| February 2026 | 21.0 | 27.5 | 22.9 | 160% | 196 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
| December 2025 | 20.7 | 49.5 | 38.4 | 591% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 39.9 | 27.5 | 545% | 4656 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 889663 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |