| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday February 23rd | 32.0 | 35.1 | 33.0 | 96% | 66 |
| Sunday February 22nd | 27.5 | 35.4 | 31.7 | 226% | 144 |
| Saturday February 21st | 25.9 | 34.3 | 31.5 | 274% | 144 |
| Friday February 20th | 14.7 | 34.5 | 24.5 | 579% | 144 |
| Thursday February 19th | 19.4 | 44.4 | 30.2 | 781% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 9 (February 23rd) | 32.0 | 35.1 | 33.0 | 96% | 66 |
| Week 8 (February 16th) | 12.9 | 44.4 | 27.3 | 631% | 1008 |
| Week 7 (February 9th) | 10.6 | 42.1 | 26.1 | 425% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| February 2026 | 10.6 | 44.4 | 26.5 | 496% | 3234 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
| December 2025 | 20.7 | 49.5 | 38.4 | 591% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 44.4 | 27.2 | 529% | 7694 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 892701 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |