| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 17th | 41.2 | 74.3 | 46.7 | 657% | 72 |
| Friday October 16th | 48.6 | 57.6 | 54.6 | 199% | 144 |
| Thursday October 15th | 42.6 | 55.9 | 50.3 | 417% | 144 |
| Wednesday October 14th | 43.5 | 77.4 | 52.2 | 673% | 144 |
| Tuesday October 13th | 40.5 | 47.5 | 43.2 | 219% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 42 (October 12th) | 40.5 | 77.4 | 48.6 | 612% | 792 |
| Week 41 (October 5th) | 40.3 | 82.6 | 51.8 | 676% | 1008 |
| Week 40 (September 28th) | 46.6 | 88.5 | 59.1 | 890% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 40.3 | 85.1 | 52.2 | 803% | 2376 |
| September 2026 | 41.7 | 92.3 | 57.8 | 693% | 4251 |
| August 2026 | 46.9 | 98.2 | 62.4 | 796% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.8 | 1611% | 40544 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 925551 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |