| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday March 2nd | 32.9 | 41.4 | 36.2 | 243% | 79 |
| Sunday March 1st | 32.9 | 43.0 | 37.2 | 296% | 143 |
| Saturday February 28th | 39.7 | 46.0 | 43.1 | 205% | 144 |
| Friday February 27th | 39.6 | 43.0 | 41.4 | 115% | 144 |
| Thursday February 26th | 33.1 | 43.2 | 39.2 | 298% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 10 (March 2nd) | 32.9 | 41.4 | 36.2 | 243% | 79 |
| Week 9 (February 23rd) | 27.5 | 46.0 | 37.0 | 481% | 1007 |
| Week 8 (February 16th) | 12.9 | 44.4 | 27.3 | 631% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 32.9 | 43.0 | 36.8 | 282% | 222 |
| February 2026 | 10.6 | 46.0 | 28.7 | 658% | 4032 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 46.0 | 28.4 | 613% | 8714 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 893721 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |