| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Friday March 13th | 42.1 | 43.9 | 43.1 | 56% | 60 |
| Thursday March 12th | 36.9 | 48.4 | 42.2 | 346% | 144 |
| Wednesday March 11th | 34.9 | 45.3 | 41.5 | 308% | 144 |
| Tuesday March 10th | 31.6 | 57.0 | 42.0 | 801% | 144 |
| Monday March 9th | 37.0 | 62.8 | 48.3 | 856% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 11 (March 9th) | 31.6 | 62.8 | 43.5 | 656% | 636 |
| Week 10 (March 2nd) | 28.2 | 60.4 | 41.1 | 696% | 1008 |
| Week 9 (February 23rd) | 27.5 | 46.0 | 37.0 | 481% | 1007 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 28.2 | 62.8 | 41.6 | 680% | 1787 |
| February 2026 | 10.6 | 46.0 | 28.7 | 658% | 4032 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 62.8 | 30.5 | 801% | 10279 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 895286 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |