| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday October 28th | 41.7 | 42.6 | 42.3 | 31% | 16 |
| Monday October 27th | 41.7 | 47.8 | 44.3 | 197% | 144 |
| Sunday October 26th | 41.7 | 46.8 | 44.6 | 167% | 150 |
| Saturday October 25th | 44.8 | 48.4 | 46.1 | 88% | 144 |
| Friday October 24th | 48.2 | 51.8 | 50.3 | 105% | 143 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 41.7 | 47.8 | 44.1 | 196% | 160 |
| Week 43 (October 20th) | 34.2 | 54.7 | 47.5 | 389% | 1013 |
| Week 42 (October 13th) | 30.9 | 65.5 | 47.0 | 671% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 30.9 | 68.5 | 49.3 | 588% | 3894 |
| September 2025 | 39.4 | 77.9 | 59.1 | 733% | 4166 |
| August 2025 | 47.8 | 88.0 | 64.4 | 752% | 4463 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 12.6 | 94.3 | 52.0 | 1384% | 42709 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
| 2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
| 2022 | 11.7 | 97.3 | 49.7 | 1449% | 52099 |
| 2021 | 12.0 | 80.8 | 47.7 | 1373% | 50419 |
| 2020 | 27.0 | 78.6 | 50.4 | 1045% | 52426 |
| 2019 | 23.7 | 81.3 | 49.4 | 1164% | 52407 |
| 2018 | 15.6 | 87.4 | 50.0 | 1494% | 51934 |
| 2017 | 16.5 | 74.7 | 48.1 | 1132% | 52005 |
| 2016 | 23.4 | 79.9 | 49.9 | 1195% | 46989 |
Currently 875664 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |