| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 07:43 -> 17:00 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | -1.0 °C | 2026-02-11 14:10:05 |
| Outdoor temperature, north | -2.7 °C | 2026-02-11 14:10:02 |
| Indoor temperature | 12.3 °C | 2026-02-11 14:01:04 |
| Indoor temperature, 1:st floor | 17.4 °C | 2026-02-11 14:01:02 |
| Basement temperature, refrigerator room | 15.3 °C | 2026-02-11 14:00:02 |
| Smoke alarm temperature, 1:st floor | 13.6 °C | 2026-02-11 12:17:09 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 12.5 °C | 2026-02-11 04:28:12 |
| Ackumulator heat tank temperature | 15.6 °C | 2026-02-11 14:00:02 |
| Incoming solar panel temperature | 7.1 °C | 2026-02-11 14:00:02 |
| Outgoing solar panel temperature | 5.9 °C | 2026-02-11 14:00:02 |
| Server cabinet | 25.2 °C | 2026-02-11 14:01:05 |
| Basement humidity, refrigerator room | 51.0 % | 2026-02-11 14:01:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 7 (February 9th) | |
| Week 6 (February 2nd) | |
| Week 5 (January 26th) | |
| Week 4 (January 19th) | |
| Week 3 (January 12th) |
| Old monthly graphs | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
![]() |
(c) Daniel Vindevåg 2010-2017