| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 04:45 -> 21:22 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 11.7 °C | 2026-05-15 18:50:05 |
| Outdoor temperature, north | 9.5 °C | 2026-05-15 18:50:02 |
| Joarsbo temperature, outdoor NE | 12.2 °C | 2026-05-15 18:50:01 |
| Indoor temperature | 17.4 °C | 2026-05-15 18:31:05 |
| Indoor temperature, 1:st floor | 20.0 °C | 2026-05-15 18:31:02 |
| Basement temperature, refrigerator room | 18.2 °C | 2026-05-15 18:30:02 |
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 17.6 °C | 2026-05-15 14:46:30 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 16.6 °C | 2026-05-15 15:38:18 |
| Ackumulator heat tank temperature | 0.0 °C | 2026-05-15 18:30:03 |
| Incoming solar panel temperature | 20.1 °C | 2026-05-15 18:30:02 |
| Outgoing solar panel temperature | 17.8 °C | 2026-05-15 18:30:02 |
| Server cabinet | 30.5 °C | 2026-05-15 18:31:04 |
| Basement humidity, refrigerator room | 64.0 % | 2026-05-15 18:31:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old daily graphs | |
| Friday May 15th | |
| Thursday May 14th | |
| Wednesday May 13th | |
| Tuesday May 12th | |
| Monday May 11th | |
| Sunday May 10th | |
| Saturday May 9th | |
| Friday May 8th | |
| Thursday May 7th | |
| Wednesday May 6th |
| Old weekly graphs | |
| Week 20 (May 11th) | |
| Week 19 (May 4th) | |
| Week 18 (April 27th) | |
| Week 17 (April 20th) | |
| Week 16 (April 13th) |
| Old monthly graphs | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
![]() |
(c) Daniel Vindevåg 2010-2017