Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 04:46 -> 21:21 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 15.3 °C | 2025-05-14 19:40:05 |
Outdoor temperature, north | 10.8 °C | 2025-05-14 19:40:05 |
Indoor temperature | 21.0 °C | 2025-05-14 19:31:07 |
Indoor temperature, 1:st floor | 23.9 °C | 2025-05-14 19:31:02 |
Basement temperature, refrigerator room | 23.3 °C | 2025-05-14 19:30:04 |
Smoke alarm temperature, 1:st floor | 20.1 °C | 2025-05-14 18:42:29 |
Smoke alarm temperature, 2:nd floor | 21.5 °C | 2025-05-14 19:11:04 |
Ackumulator heat tank temperature | 52.4 °C | 2025-05-14 19:30:04 |
Incoming solar panel temperature | 19.3 °C | 2025-05-14 19:30:07 |
Outgoing solar panel temperature | 16.7 °C | 2025-05-14 19:30:04 |
Server cabinet WARNING - Not updating! | 23.5 °C | 2025-04-29 15:02:04 |
Basement humidity, refrigerator room | 43.0 % | 2025-05-14 19:31:02 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old daily graphs | |
Wednesday May 14th | |
Tuesday May 13th | |
Monday May 12th | |
Sunday May 11th | |
Saturday May 10th | |
Friday May 9th | |
Thursday May 8th | |
Wednesday May 7th | |
Tuesday May 6th | |
Monday May 5th |
Old weekly graphs | |
Week 20 (May 12th) | |
Week 19 (May 5th) | |
Week 18 (April 28th) | |
Week 17 (April 21st) | |
Week 16 (April 14th) |
Old monthly graphs | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
![]() |
(c) Daniel Vindevåg 2010-2017