| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 08:24 -> 15:31 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 4.4 °C | 2025-12-04 14:40:05 |
| Outdoor temperature, north | 3.4 °C | 2025-12-04 14:40:02 |
| Indoor temperature | 10.9 °C | 2025-12-04 14:31:04 |
| Indoor temperature, 1:st floor | 12.4 °C | 2025-12-04 14:31:01 |
| Basement temperature, refrigerator room | 14.7 °C | 2025-12-04 14:30:02 |
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 11.6 °C | 2025-12-03 23:59:01 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 10.5 °C | 2025-12-04 03:08:40 |
| Ackumulator heat tank temperature | 11.0 °C | 2025-12-04 14:30:02 |
| Incoming solar panel temperature | 10.1 °C | 2025-12-04 14:30:02 |
| Outgoing solar panel temperature | 8.9 °C | 2025-12-04 14:30:02 |
| Server cabinet | 27.8 °C | 2025-12-04 14:31:04 |
| Basement humidity, refrigerator room | 73.0 % | 2025-12-04 14:31:01 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 49 (December 1st) | |
| Week 48 (November 24th) | |
| Week 47 (November 17th) | |
| Week 46 (November 10th) | |
| Week 45 (November 3rd) |
| Old monthly graphs | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
![]() |
(c) Daniel Vindevåg 2010-2017