| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 08:12 -> 16:28 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 3.4 °C | 2026-01-28 13:40:04 |
| Outdoor temperature, north | -1.4 °C | 2026-01-28 13:40:01 |
| Indoor temperature | 18.6 °C | 2026-01-28 13:31:04 |
| Indoor temperature, 1:st floor | 17.6 °C | 2026-01-28 13:31:02 |
| Basement temperature, refrigerator room | 12.9 °C | 2026-01-28 13:30:02 |
| Smoke alarm temperature, 1:st floor | 18.6 °C | 2026-01-28 13:11:22 |
| Smoke alarm temperature, 2:nd floor | 17.5 °C | 2026-01-28 13:24:39 |
| Ackumulator heat tank temperature | 47.2 °C | 2026-01-28 13:30:02 |
| Incoming solar panel temperature | 5.6 °C | 2026-01-28 13:30:02 |
| Outgoing solar panel temperature | 7.4 °C | 2026-01-28 13:30:02 |
| Server cabinet | 26.7 °C | 2026-01-28 13:31:05 |
| Basement humidity, refrigerator room | 55.0 % | 2026-01-28 13:31:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 5 (January 26th) | |
| Week 4 (January 19th) | |
| Week 3 (January 12th) | |
| Week 2 (January 5th) | |
| Week 1 (December 29th) |
| Old monthly graphs | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
![]() |
(c) Daniel Vindevåg 2010-2017