| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 05:16 -> 20:53 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 21.3 °C | 2026-05-01 17:00:04 |
| Outdoor temperature, north | 18.5 °C | 2026-05-01 17:00:01 |
| Indoor temperature | 23.8 °C | 2026-05-01 16:31:04 |
| Indoor temperature, 1:st floor | 28.1 °C | 2026-05-01 16:31:01 |
| Basement temperature, refrigerator room | 26.0 °C | 2026-05-01 17:00:01 |
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 22.6 °C | 2026-05-01 13:55:13 |
| Smoke alarm temperature, 2:nd floor | 22.6 °C | 2026-05-01 15:23:10 |
| Ackumulator heat tank temperature | 56.1 °C | 2026-05-01 17:00:01 |
| Incoming solar panel temperature | 47.5 °C | 2026-05-01 17:00:02 |
| Outgoing solar panel temperature | 38.1 °C | 2026-05-01 17:00:01 |
| Server cabinet | 31.9 °C | 2026-05-01 16:31:05 |
| Basement humidity, refrigerator room | 34.0 % | 2026-05-01 16:31:01 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 18 (April 27th) | |
| Week 17 (April 20th) | |
| Week 16 (April 13th) | |
| Week 15 (April 6th) | |
| Week 14 (March 30th) |
| Old monthly graphs | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
![]() |
(c) Daniel Vindevåg 2010-2017