Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 05:32 -> 20:38 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 9.6 °C | 2025-04-24 09:20:05 |
Outdoor temperature, north | 8.1 °C | 2025-04-24 09:20:02 |
Indoor temperature | 16.8 °C | 2025-04-24 09:01:04 |
Indoor temperature, 1:st floor | 22.6 °C | 2025-04-24 09:01:02 |
Basement temperature, refrigerator room | 17.3 °C | 2025-04-24 09:00:03 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 15.4 °C | 2025-04-22 05:05:37 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 16.5 °C | 2025-04-23 18:08:51 |
Ackumulator heat tank temperature | 15.0 °C | 2025-04-24 09:00:02 |
Incoming solar panel temperature | 11.1 °C | 2025-04-24 09:00:02 |
Outgoing solar panel temperature | 10.1 °C | 2025-04-24 09:00:02 |
Server cabinet | 20.8 °C | 2025-04-24 09:02:05 |
Basement humidity, refrigerator room | 74.0 % | 2025-04-24 09:01:03 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 17 (April 21st) | |
Week 16 (April 14th) | |
Week 15 (April 7th) | |
Week 14 (March 31st) | |
Week 13 (March 24th) |
Old monthly graphs | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
![]() |
(c) Daniel Vindevåg 2010-2017