| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 04:12 -> 22:00 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 11.0 °C | 2026-06-07 05:10:05 |
| Outdoor temperature, north | 9.9 °C | 2026-06-07 05:10:02 |
| Joarsbo temperature, outdoor NE | 9.8 °C | 2026-06-07 05:10:02 |
| Indoor temperature | 19.6 °C | 2026-06-07 05:01:05 |
| Indoor temperature, 1:st floor | 24.9 °C | 2026-06-07 05:01:02 |
| Basement temperature, refrigerator room | 26.1 °C | 2026-06-07 05:00:02 |
| Smoke alarm temperature, 1:st floor | 19.6 °C | 2026-06-07 05:00:02 |
| Smoke alarm temperature, 2:nd floor | 19.6 °C | 2026-06-07 05:00:02 |
| Ackumulator heat tank temperature | 38.9 °C | 2026-06-07 05:00:02 |
| Incoming solar panel temperature | 16.0 °C | 2026-06-07 05:00:02 |
| Outgoing solar panel temperature | 15.1 °C | 2026-06-07 05:00:02 |
| Water temperature Nässjön | 18.3 °C | 2026-06-07 05:10:02 |
| Server cabinet | 30.0 °C | 2026-06-07 05:01:04 |
| Basement humidity, refrigerator room | 47.0 % | 2026-06-07 05:01:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old daily graphs | |
| Sunday June 7th | |
| Saturday June 6th | |
| Friday June 5th | |
| Thursday June 4th | |
| Wednesday June 3rd | |
| Tuesday June 2nd | |
| Monday June 1st | |
| Sunday May 31st | |
| Saturday May 30th | |
| Friday May 29th |
| Old weekly graphs | |
| Week 23 (June 1st) | |
| Week 22 (May 25th) | |
| Week 21 (May 18th) | |
| Week 20 (May 11th) | |
| Week 19 (May 4th) |
| Old monthly graphs | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
![]() |
(c) Daniel Vindevåg 2010-2017