Updated every hour. |
Detailed graphs | ||
Sunrise / Sunset: 07:56 -> 16:47 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 3.1 °C | 2025-02-05 09:50:04 |
Outdoor temperature, north | 2.1 °C | 2025-02-05 09:50:02 |
Indoor temperature | 14.0 °C | 2025-02-05 09:31:04 |
Indoor temperature, 1:st floor | 16.0 °C | 2025-02-05 09:31:01 |
Basement temperature, refrigerator room | 13.0 °C | 2025-02-05 09:30:02 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 15.4 °C | 2025-02-05 03:31:35 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 13.5 °C | 2025-02-05 03:20:26 |
Ackumulator heat tank temperature | 17.8 °C | 2025-02-05 09:30:02 |
Incoming solar panel temperature | 7.9 °C | 2025-02-05 09:30:02 |
Outgoing solar panel temperature | 6.9 °C | 2025-02-05 09:30:02 |
Server cabinet | 17.6 °C | 2025-02-05 09:32:05 |
Basement humidity, refrigerator room | 80.0 % | 2025-02-05 09:31:01 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 6 (February 3rd) | |
Week 5 (January 27th) | |
Week 4 (January 20th) | |
Week 3 (January 13th) | |
Week 2 (January 6th) |
Old monthly graphs | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
(c) Daniel Vindevåg 2010-2017