Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 06:28 -> 18:06 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 1.2 °C | 2025-03-12 10:10:05 |
Outdoor temperature, north | -0.8 °C | 2025-03-12 10:10:02 |
Indoor temperature | 17.1 °C | 2025-03-12 10:01:04 |
Indoor temperature, 1:st floor | 18.6 °C | 2025-03-12 10:01:02 |
Basement temperature, refrigerator room | 14.2 °C | 2025-03-12 10:00:01 |
Smoke alarm temperature, 1:st floor | 17.4 °C | 2025-03-12 08:50:28 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 17.5 °C | 2025-03-12 04:21:01 |
Ackumulator heat tank temperature | 25.7 °C | 2025-03-12 10:00:01 |
Incoming solar panel temperature | 8.4 °C | 2025-03-12 10:00:02 |
Outgoing solar panel temperature | 7.5 °C | 2025-03-12 10:00:01 |
Server cabinet | 18.6 °C | 2025-03-12 10:02:05 |
Basement humidity, refrigerator room | 70.0 % | 2025-03-12 10:01:02 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 11 (March 10th) | |
Week 10 (March 3rd) | |
Week 9 (February 24th) | |
Week 8 (February 17th) | |
Week 7 (February 10th) |
Old monthly graphs | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
![]() |
(c) Daniel Vindevåg 2010-2017