Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 07:37 -> 18:09 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 9.0 °C | 2025-10-14 04:10:05 |
Outdoor temperature, north | 6.5 °C | 2025-10-14 04:10:02 |
Indoor temperature | 18.7 °C | 2025-10-14 04:01:04 |
Indoor temperature, 1:st floor | 18.4 °C | 2025-10-14 04:01:01 |
Basement temperature, refrigerator room | 21.4 °C | 2025-10-14 04:00:02 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 26.9 °C | 2025-07-19 21:25:49 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 18.5 °C | 2025-10-14 00:17:19 |
Ackumulator heat tank temperature | 31.8 °C | 2025-10-14 04:00:02 |
Incoming solar panel temperature | 14.6 °C | 2025-10-14 04:00:02 |
Outgoing solar panel temperature | 13.6 °C | 2025-10-14 04:00:02 |
Server cabinet | 31.5 °C | 2025-10-14 04:01:04 |
Basement humidity, refrigerator room | 60.0 % | 2025-10-14 04:01:01 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 42 (October 13th) | |
Week 41 (October 6th) | |
Week 40 (September 29th) | |
Week 39 (September 22nd) | |
Week 38 (September 15th) |
Old monthly graphs | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
![]() |
(c) Daniel Vindevåg 2010-2017