| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 06:10 -> 20:08 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 10.1 °C | 2026-04-10 16:10:04 |
| Outdoor temperature, north | 7.4 °C | 2026-04-10 16:10:01 |
| Indoor temperature | 18.8 °C | 2026-04-10 16:01:04 |
| Indoor temperature, 1:st floor | 22.3 °C | 2026-04-10 16:01:01 |
| Basement temperature, refrigerator room | 15.5 °C | 2026-04-10 16:00:02 |
| Smoke alarm temperature, 1:st floor | 19.6 °C | 2026-04-10 15:16:10 |
| Smoke alarm temperature, 2:nd floor | 17.6 °C | 2026-04-10 15:26:41 |
| Ackumulator heat tank temperature | 32.1 °C | 2026-04-10 16:00:02 |
| Incoming solar panel temperature | 36.9 °C | 2026-04-10 16:00:02 |
| Outgoing solar panel temperature | 25.2 °C | 2026-04-10 16:00:02 |
| Server cabinet | 28.2 °C | 2026-04-10 16:01:05 |
| Basement humidity, refrigerator room | 57.0 % | 2026-04-10 16:01:01 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 15 (April 6th) | |
| Week 14 (March 30th) | |
| Week 13 (March 25th) | |
| Week 12 (March 16th) | |
| Week 11 (March 9th) |
| Old monthly graphs | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
![]() |
(c) Daniel Vindevåg 2010-2017