| Updated every hour. | 
   ![]()  | 
    ![]()  | 
  
| Detailed graphs | ||
| Sunrise / Sunset: 07:24 -> 16:18 | ||
| Sensor | Current value | Sample time | 
| Outdoor temperature | 11.3 °C | 2025-11-04 14:50:05 | 
| Outdoor temperature, north | 10.1 °C | 2025-11-04 14:50:02 | 
| Indoor temperature | 20.3 °C | 2025-11-04 14:31:04 | 
| Indoor temperature, 1:st floor | 20.4 °C | 2025-11-04 14:31:01 | 
| Basement temperature, refrigerator room | 19.6 °C | 2025-11-04 14:30:01 | 
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 26.9 °C | 2025-07-19 21:25:49 | 
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 20.5 °C | 2025-11-03 22:57:59 | 
| Ackumulator heat tank temperature | 23.6 °C | 2025-11-04 14:30:03 | 
| Incoming solar panel temperature | 19.0 °C | 2025-11-04 14:30:02 | 
| Outgoing solar panel temperature | 18.7 °C | 2025-11-04 14:30:01 | 
| Server cabinet | 32.3 °C | 2025-11-04 14:31:05 | 
| Basement humidity, refrigerator room | 76.0 % | 2025-11-04 14:31:01 | 
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 45 (November 3rd) | |
| Week 44 (October 27th) | |
| Week 43 (October 20th) | |
| Week 42 (October 13th) | |
| Week 41 (October 6th) | 
| Old monthly graphs | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
    ![]()  | 
  
(c) Daniel Vindevåg 2010-2017