| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 05:51 -> 20:23 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 19.5 °C | 2026-04-17 16:50:04 |
| Outdoor temperature, north | 14.7 °C | 2026-04-17 16:50:01 |
| Indoor temperature | 21.6 °C | 2026-04-17 16:31:05 |
| Indoor temperature, 1:st floor | 25.2 °C | 2026-04-17 16:31:02 |
| Basement temperature, refrigerator room | 22.9 °C | 2026-04-17 16:30:03 |
| Smoke alarm temperature, 1:st floor | 21.6 °C | 2026-04-17 15:19:38 |
| Smoke alarm temperature, 2:nd floor | 20.6 °C | 2026-04-17 16:27:00 |
| Ackumulator heat tank temperature | 54.5 °C | 2026-04-17 16:30:02 |
| Incoming solar panel temperature | 48.8 °C | 2026-04-17 16:30:02 |
| Outgoing solar panel temperature | 37.4 °C | 2026-04-17 16:30:02 |
| Server cabinet | 30.8 °C | 2026-04-17 16:31:04 |
| Basement humidity, refrigerator room | 50.0 % | 2026-04-17 16:31:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 16 (April 13th) | |
| Week 15 (April 6th) | |
| Week 14 (March 30th) | |
| Week 13 (March 25th) | |
| Week 12 (March 16th) |
| Old monthly graphs | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
![]() |
(c) Daniel Vindevåg 2010-2017