| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday October 11th | 16.9 | 18.1 | 17.6 | 29% | 12 |
| Saturday October 10th | 16.6 | 19.8 | 18.1 | 85% | 48 |
| Friday October 9th | 16.8 | 19.3 | 17.7 | 56% | 48 |
| Thursday October 8th | 16.5 | 18.5 | 18.0 | 40% | 48 |
| Wednesday October 7th | 17.4 | 18.6 | 18.0 | 32% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 41 (October 5th) | 16.5 | 19.8 | 18.1 | 57% | 300 |
| Week 40 (September 28th) | 18.4 | 22.9 | 20.1 | 101% | 336 |
| Week 39 (September 21st) | 17.4 | 22.6 | 18.8 | 98% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 16.5 | 22.9 | 18.9 | 131% | 492 |
| September 2026 | 17.4 | 22.8 | 19.9 | 129% | 1417 |
| August 2026 | 19.3 | 27.3 | 22.5 | 126% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 9.8 | 33.1 | 19.2 | 426% | 13214 |
| 2025 | 9.8 | 31.9 | 18.6 | 385% | 17354 |
| 2024 | 9.4 | 29.2 | 18.2 | 456% | 17093 |
Currently 295409 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |