Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Monday July 7th | 21.8 | 22.1 | 21.9 | 11% | 6 |
Sunday July 6th | 21.0 | 22.4 | 21.6 | 48% | 48 |
Saturday July 5th | 21.5 | 23.2 | 22.2 | 46% | 48 |
Friday July 4th | 23.2 | 24.9 | 23.7 | 42% | 48 |
Thursday July 3rd | 24.4 | 25.7 | 25.1 | 37% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 28 (July 7th) | 21.8 | 22.1 | 21.9 | 11% | 6 |
Week 27 (June 30th) | 21.0 | 26.6 | 23.6 | 157% | 336 |
Week 26 (June 23rd) | 21.1 | 24.8 | 22.9 | 79% | 335 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 21.0 | 26.6 | 23.7 | 158% | 294 |
June 2025 | 17.9 | 26.7 | 22.1 | 157% | 1436 |
May 2025 | 15.8 | 25.4 | 19.4 | 174% | 1486 |
April 2025 | 15.6 | 23.6 | 19.0 | 178% | 1440 |
March 2025 | 10.4 | 19.0 | 15.2 | 165% | 1486 |
February 2025 | 10.6 | 20.3 | 14.7 | 191% | 1341 |
January 2025 | 9.9 | 22.1 | 13.8 | 250% | 1488 |
December 2024 | 10.0 | 22.3 | 15.4 | 296% | 1488 |
November 2024 | 10.6 | 23.8 | 16.9 | 249% | 1440 |
October 2024 | 13.6 | 21.9 | 17.0 | 189% | 1450 |
September 2024 | 16.5 | 29.2 | 21.9 | 262% | 1386 |
August 2024 | 20.7 | 28.2 | 23.6 | 135% | 1443 |
July 2024 | 18.8 | 29.1 | 23.0 | 183% | 1451 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.9 | 26.7 | 17.6 | 366% | 8971 |
2024 | 9.4 | 29.2 | 18.2 | 456% | 17093 |
2023 | 8.0 | 29.1 | 17.6 | 488% | 17476 |
Currently 273812 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |