| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday October 19th | 23.4 | 23.8 | 23.6 | 16% | 3 |
| Sunday October 18th | 21.9 | 25.4 | 23.6 | 78% | 48 |
| Saturday October 17th | 23.2 | 25.2 | 24.1 | 43% | 48 |
| Friday October 16th | 23.3 | 25.0 | 24.1 | 42% | 48 |
| Thursday October 15th | 22.8 | 24.4 | 23.4 | 41% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 43 (October 19th) | 23.4 | 23.8 | 23.6 | 16% | 3 |
| Week 42 (October 12th) | 19.3 | 25.4 | 22.9 | 155% | 336 |
| Week 41 (October 5th) | 18.9 | 24.9 | 22.2 | 95% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 18.9 | 25.4 | 22.7 | 126% | 867 |
| September 2026 | 18.1 | 26.1 | 22.8 | 114% | 1417 |
| August 2026 | 11.6 | 30.1 | 25.5 | 194% | 1486 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 0.0 | 33.0 | 21.5 | 504% | 13583 |
| 2025 | 9.6 | 31.1 | 20.2 | 387% | 17353 |
| 2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
Currently 184938 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |