Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday July 1st | 22.9 | 27.9 | 24.6 | 179% | 39 |
Monday June 30th | 21.1 | 26.3 | 23.4 | 170% | 48 |
Sunday June 29th | 22.3 | 24.0 | 23.1 | 46% | 48 |
Saturday June 28th | 22.8 | 24.3 | 23.4 | 31% | 48 |
Friday June 27th | 23.9 | 26.7 | 25.2 | 78% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 21.1 | 27.9 | 24.0 | 184% | 87 |
Week 26 (June 23rd) | 21.9 | 27.3 | 24.0 | 126% | 335 |
Week 25 (June 16th) | 22.1 | 29.3 | 25.3 | 196% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 22.9 | 27.9 | 24.6 | 179% | 39 |
June 2025 | 19.9 | 29.3 | 23.6 | 186% | 1436 |
May 2025 | 16.1 | 27.4 | 21.3 | 219% | 1486 |
April 2025 | 15.9 | 30.5 | 20.6 | 237% | 1440 |
March 2025 | 12.8 | 23.3 | 17.7 | 191% | 1485 |
February 2025 | 11.6 | 22.7 | 16.8 | 208% | 1341 |
January 2025 | 12.0 | 21.3 | 16.0 | 209% | 1488 |
December 2024 | 12.1 | 20.6 | 15.9 | 174% | 1487 |
November 2024 | 10.9 | 23.9 | 17.6 | 246% | 1440 |
October 2024 | 14.6 | 27.8 | 18.9 | 251% | 1450 |
September 2024 | 17.0 | 29.6 | 22.3 | 284% | 1386 |
August 2024 | 11.3 | 27.9 | 23.2 | 311% | 1440 |
July 2024 | 0.0 | 27.9 | 21.0 | 313% | 1487 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.6 | 30.5 | 19.4 | 344% | 8715 |
2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
2023 | 8.9 | 31.0 | 19.4 | 490% | 17308 |
Currently 162717 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |