| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday October 26th | 18.5 | 20.1 | 19.3 | 69% | 4 |
| Saturday October 25th | 17.1 | 20.1 | 18.5 | 75% | 48 |
| Friday October 24th | 16.4 | 19.8 | 18.0 | 86% | 48 |
| Thursday October 23rd | 16.7 | 18.7 | 17.5 | 57% | 48 |
| Wednesday October 22nd | 16.3 | 20.2 | 18.1 | 85% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 43 (October 20th) | 15.3 | 20.2 | 17.8 | 100% | 292 |
| Week 42 (October 13th) | 14.9 | 21.8 | 18.5 | 134% | 336 |
| Week 41 (October 6th) | 16.8 | 22.5 | 18.8 | 141% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2025 | 14.9 | 22.6 | 18.5 | 134% | 1199 |
| September 2025 | 13.6 | 27.3 | 23.0 | 224% | 1390 |
| August 2025 | 22.1 | 29.6 | 25.7 | 117% | 1488 |
| July 2025 | 17.0 | 31.1 | 24.7 | 252% | 1386 |
| June 2025 | 19.9 | 29.3 | 23.6 | 186% | 1436 |
| May 2025 | 16.1 | 27.4 | 21.3 | 219% | 1486 |
| April 2025 | 15.9 | 30.5 | 20.6 | 237% | 1440 |
| March 2025 | 12.8 | 23.3 | 17.7 | 191% | 1485 |
| February 2025 | 11.6 | 22.7 | 16.8 | 208% | 1341 |
| January 2025 | 12.0 | 21.3 | 16.0 | 209% | 1488 |
| December 2024 | 12.1 | 20.6 | 15.9 | 174% | 1487 |
| November 2024 | 10.9 | 23.9 | 17.6 | 246% | 1440 |
| October 2024 | 14.6 | 27.8 | 18.9 | 251% | 1450 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 11.6 | 31.1 | 20.8 | 385% | 14139 |
| 2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
| 2023 | 8.9 | 31.0 | 19.4 | 490% | 17308 |
Currently 168141 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |