| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday January 19th | 26.8 | 30.0 | 28.3 | 62% | 107 |
| Sunday January 18th | 29.1 | 32.7 | 30.9 | 86% | 144 |
| Saturday January 17th | 30.9 | 35.8 | 33.9 | 131% | 144 |
| Friday January 16th | 34.2 | 37.9 | 36.0 | 100% | 144 |
| Thursday January 15th | 31.3 | 34.2 | 32.2 | 87% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 4 (January 19th) | 26.8 | 30.0 | 28.3 | 62% | 107 |
| Week 3 (January 12th) | 0.7 | 37.9 | 29.0 | 852% | 1008 |
| Week 2 (January 5th) | 2.3 | 27.0 | 16.9 | 592% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 0.7 | 37.9 | 23.5 | 861% | 2699 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 0.7 | 37.9 | 23.5 | 861% | 2699 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 534120 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |