| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday March 17th | 30.0 | 45.3 | 34.9 | 490% | 90 |
| Monday March 16th | 30.4 | 45.3 | 35.0 | 400% | 144 |
| Sunday March 15th | 29.5 | 36.1 | 32.9 | 196% | 144 |
| Saturday March 14th | 30.2 | 39.7 | 34.9 | 231% | 144 |
| Friday March 13th | 35.2 | 41.9 | 39.4 | 204% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 12 (March 16th) | 30.0 | 45.3 | 34.9 | 437% | 234 |
| Week 11 (March 9th) | 24.1 | 55.2 | 37.2 | 594% | 1008 |
| Week 10 (March 2nd) | 22.3 | 52.2 | 35.4 | 685% | 1007 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 22.3 | 55.2 | 36.1 | 617% | 2391 |
| February 2026 | -2.4 | 43.9 | 23.9 | 812% | 4031 |
| January 2026 | 0.7 | 37.9 | 23.8 | 692% | 4459 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
| October 2025 | 29.1 | 60.6 | 44.8 | 557% | 4454 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 55.2 | 26.5 | 883% | 10881 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 542302 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |