| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday October 7th | 43.9 | 45.1 | 44.3 | 34% | 58 |
| Tuesday October 6th | 45.1 | 55.9 | 51.1 | 298% | 144 |
| Monday October 5th | 49.3 | 55.8 | 53.2 | 202% | 144 |
| Sunday October 4th | 45.5 | 56.5 | 50.9 | 280% | 144 |
| Saturday October 3rd | 44.2 | 59.9 | 51.1 | 509% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 41 (October 5th) | 43.9 | 55.9 | 50.8 | 385% | 346 |
| Week 40 (September 28th) | 44.2 | 67.6 | 54.1 | 484% | 1008 |
| Week 39 (September 21st) | 39.0 | 61.9 | 51.6 | 493% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 43.9 | 67.6 | 52.1 | 468% | 922 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 46.0 | 1557% | 39061 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 570482 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |