| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Sunday October 26th | 42.3 | 44.8 | 43.8 | 60% | 98 |
| Saturday October 25th | 43.0 | 46.4 | 44.1 | 84% | 144 |
| Friday October 24th | 45.9 | 49.8 | 48.2 | 107% | 143 |
| Thursday October 23rd | 44.4 | 49.3 | 47.1 | 122% | 144 |
| Wednesday October 22nd | 48.0 | 50.5 | 49.2 | 53% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 43 (October 20th) | 31.3 | 51.1 | 45.5 | 392% | 961 |
| Week 42 (October 13th) | 29.1 | 57.9 | 41.9 | 617% | 1008 |
| Week 41 (October 6th) | 38.3 | 60.6 | 49.9 | 363% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 29.1 | 60.6 | 45.7 | 555% | 3682 |
| September 2025 | 33.3 | 72.1 | 54.3 | 705% | 4164 |
| August 2025 | 40.6 | 78.1 | 57.5 | 630% | 4461 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 7.5 | 81.7 | 46.7 | 1267% | 42485 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
| 2023 | 5.4 | 80.4 | 43.9 | 1363% | 51919 |
Currently 521869 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |