| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 10th | 13.8 | 17.4 | 15.8 | 102% | 35 |
| Friday January 9th | 15.1 | 23.7 | 19.4 | 242% | 144 |
| Thursday January 8th | 16.5 | 24.8 | 22.0 | 231% | 144 |
| Wednesday January 7th | 10.6 | 27.0 | 21.8 | 540% | 144 |
| Tuesday January 6th | 4.3 | 16.9 | 10.4 | 327% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 2 (January 5th) | 4.3 | 27.0 | 18.6 | 531% | 755 |
| Week 1 (December 29th) | 18.0 | 34.3 | 24.5 | 446% | 1008 |
| Week 52 (December 22nd) | 20.5 | 39.4 | 29.3 | 374% | 1006 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 4.3 | 34.3 | 21.2 | 600% | 1331 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 4.3 | 34.3 | 21.2 | 600% | 1331 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 532752 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |