| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 31st | 32.7 | 44.8 | 37.7 | 383% | 92 |
| Friday October 30th | 38.5 | 54.7 | 46.4 | 379% | 144 |
| Thursday October 29th | 44.8 | 53.4 | 47.2 | 171% | 144 |
| Wednesday October 28th | 43.7 | 54.5 | 47.2 | 241% | 144 |
| Tuesday October 27th | 44.4 | 49.1 | 46.8 | 135% | 129 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 32.7 | 54.7 | 45.6 | 424% | 653 |
| Week 43 (October 19th) | 29.5 | 51.3 | 41.8 | 645% | 429 |
| Week 42 (October 12th) | 29.7 | 55.8 | 44.6 | 610% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 29.5 | 67.6 | 46.6 | 620% | 3674 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 45.9 | 1512% | 41813 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 573234 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |