| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday October 28th | 46.0 | 54.5 | 47.9 | 208% | 83 |
| Tuesday October 27th | 44.4 | 49.1 | 46.8 | 135% | 129 |
| Wednesday October 21st | 43.9 | 51.3 | 48.2 | 180% | 141 |
| Tuesday October 20th | 31.6 | 46.0 | 39.7 | 474% | 144 |
| Monday October 19th | 29.5 | 49.6 | 37.6 | 602% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 44.4 | 54.5 | 47.2 | 175% | 212 |
| Week 43 (October 19th) | 29.5 | 51.3 | 41.8 | 645% | 429 |
| Week 42 (October 12th) | 29.7 | 55.8 | 44.6 | 610% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 29.5 | 67.6 | 46.9 | 633% | 3233 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 45.9 | 1519% | 41372 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 572793 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |