| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 24th | 23.2 | 24.3 | 23.5 | 30% | 38 |
| Friday January 23rd | 24.4 | 26.8 | 26.0 | 63% | 144 |
| Thursday January 22nd | 26.1 | 28.2 | 27.0 | 58% | 144 |
| Wednesday January 21st | 23.4 | 27.9 | 26.2 | 124% | 142 |
| Tuesday January 20th | 26.2 | 29.1 | 27.5 | 71% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 4 (January 19th) | 23.2 | 30.0 | 26.7 | 133% | 756 |
| Week 3 (January 12th) | 0.7 | 37.9 | 29.0 | 852% | 1008 |
| Week 2 (January 5th) | 2.3 | 27.0 | 16.9 | 592% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 0.7 | 37.9 | 24.1 | 783% | 3348 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 0.7 | 37.9 | 24.1 | 783% | 3348 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 534769 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |