| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 10th | 43.7 | 47.5 | 45.8 | 130% | 59 |
| Friday October 9th | 38.1 | 50.2 | 43.3 | 354% | 144 |
| Thursday October 8th | 39.6 | 53.2 | 49.0 | 473% | 144 |
| Wednesday October 7th | 43.9 | 54.3 | 48.3 | 362% | 144 |
| Tuesday October 6th | 45.1 | 55.9 | 51.1 | 298% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 41 (October 5th) | 38.1 | 55.9 | 48.7 | 471% | 779 |
| Week 40 (September 28th) | 44.2 | 67.6 | 54.1 | 484% | 1008 |
| Week 39 (September 21st) | 39.0 | 61.9 | 51.6 | 493% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 38.1 | 67.6 | 50.5 | 522% | 1355 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 46.0 | 1549% | 39494 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 570915 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |