| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday October 13th | 38.8 | 39.7 | 39.3 | 23% | 67 |
| Monday October 12th | 39.0 | 42.6 | 40.8 | 117% | 144 |
| Sunday October 11th | 40.3 | 45.9 | 43.1 | 122% | 144 |
| Saturday October 10th | 43.7 | 50.7 | 46.4 | 178% | 144 |
| Friday October 9th | 38.1 | 50.2 | 43.3 | 354% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 42 (October 12th) | 38.8 | 42.6 | 40.3 | 122% | 211 |
| Week 41 (October 5th) | 38.1 | 55.9 | 47.8 | 465% | 1008 |
| Week 40 (September 28th) | 44.2 | 67.6 | 54.1 | 484% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 38.1 | 67.6 | 48.5 | 586% | 1795 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 46.0 | 1542% | 39934 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 571355 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |