| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 31st | 21.6 | 23.2 | 22.6 | 49% | 56 |
| Friday January 30th | 22.1 | 23.9 | 23.0 | 40% | 144 |
| Thursday January 29th | 14.2 | 23.7 | 21.6 | 268% | 141 |
| Wednesday January 28th | 14.9 | 29.8 | 22.0 | 402% | 144 |
| Tuesday January 27th | 19.9 | 27.5 | 23.7 | 198% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 5 (January 26th) | 14.2 | 29.8 | 22.5 | 247% | 773 |
| Week 4 (January 19th) | 18.0 | 30.0 | 25.8 | 216% | 1006 |
| Week 3 (January 12th) | 0.7 | 37.9 | 29.0 | 852% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 0.7 | 37.9 | 23.8 | 698% | 4371 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 0.7 | 37.9 | 23.8 | 698% | 4371 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 535792 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |