Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Wednesday May 31st | 313 | 2250 | 467 | 8.9 | 78 |
Tuesday May 30th | 312 | 2250 | 454 | 10.5 | 96 |
Monday May 29th | 313 | 2250 | 453 | 10.0 | 81 |
Sunday May 28th | 310 | 2250 | 459 | 10.5 | 96 |
Saturday May 27th | 306 | 2117 | 450 | 10.6 | 85 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 22 (May 29th) | 312 | 2250 | 457 | 30.2 | 255 |
Week 21 (May 22nd) | 300 | 2250 | 454 | 71.0 | 531 |
Week 20 (May 15th) | 302 | 18000 | 1519 | 251.8 | 5803 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
May 2023 | 300 | 18000 | 695 | 513.3 | 185954.2 | 7933 |
April 2023 | 297 | 18000 | 1842 | 1325.6 | 185440.8 | 43378 |
March 2023 | 305 | 18000 | 1733 | 1286.3 | 184115.1 | 53037 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 297 | 18000 | 1855 | 6713 | 257073 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
![]() | |
![]() |
Currently 2802468 meausurements in the database.
| (c) Daniel Vindevåg 2014 |