Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Sunday February 28th | 4500 | 18000 | 8512 | 179.3 | 5917 |
Saturday February 27th | 283 | 18000 | 5407 | 129.8 | 4118 |
Friday February 26th | 283 | 12000 | 721 | 16.6 | 208 |
Thursday February 25th | 283 | 480 | 363 | 8.5 | 55 |
Wednesday February 24th | 283 | 514 | 361 | 8.1 | 69 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 8 (February 22nd) | 281 | 18000 | 2193 | 360.9 | 10509 |
Week 7 (February 15th) | 280 | 12000 | 1436 | 241.1 | 5590 |
Week 6 (February 8th) | 391 | 7200 | 1630 | 273.9 | 6438 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
February 2021 | 280 | 18000 | 1758 | 1175.2 | 155825.2 | 32685 |
January 2021 | 491 | 12000 | 2392 | 1779.5 | 154649.5 | 42404 |
December 2020 | 537 | 18000 | 2715 | 2019.6 | 152869.6 | 63536 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2021 | 280 | 18000 | 2091 | 2955 | 75089 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
2019 | 144 | 24000 | 1266 | 11090 | 177593 |
![]() | |
![]() |
Currently 1855674 meausurements in the database.
| (c) Daniel Vindevåg 2014 |