Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Monday January 18th | 610 | 7200 | 1932 | 23.6 | 560 |
Sunday January 17th | 571 | 7200 | 1825 | 43.7 | 1077 |
Saturday January 16th | 750 | 12000 | 1712 | 41.0 | 1047 |
Friday January 15th | 666 | 6000 | 1665 | 39.9 | 956 |
Thursday January 14th | 491 | 6000 | 1503 | 36.0 | 938 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 3 (January 18th) | 610 | 7200 | 1932 | 23.6 | 560 |
Week 2 (January 12th) | 491 | 12000 | 1652 | 200.8 | 5004 |
Week 53 (December 28th) | 642 | 18000 | 3157 | 306.2 | 4639 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
January 2021 | 491 | 12000 | 2107 | 885.5 | 153755.5 | 5621 |
December 2020 | 537 | 18000 | 2715 | 2019.6 | 152869.6 | 63536 |
November 2020 | 318 | 12000 | 1406 | 1011.9 | 150849.9 | 21789 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2021 | 491 | 12000 | 2107 | 886 | 5621 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
2019 | 144 | 24000 | 1266 | 11090 | 177593 |
![]() | |
![]() |
Currently 1786206 meausurements in the database.
| (c) Daniel Vindevåg 2014 |