Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Sunday January 29th | 9000 | 12000 | 9449 | 11.1 | 641 |
Saturday January 28th | 406 | 18000 | 3080 | 73.0 | 3160 |
Friday January 27th | 406 | 12000 | 2004 | 46.4 | 1509 |
Thursday January 26th | 404 | 12000 | 2723 | 65.3 | 3356 |
Wednesday January 25th | 409 | 12000 | 3063 | 73.5 | 3379 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 4 (January 23rd) | 404 | 18000 | 2865 | 415.9 | 17638 |
Week 3 (January 16th) | 336 | 18000 | 2241 | 376.6 | 15043 |
Week 2 (January 9th) | 324 | 18000 | 3720 | 624.1 | 32816 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
January 2023 | 313 | 18000 | 2656 | 1788.0 | 181029.1 | 76863 |
December 2022 | 324 | 18000 | 2634 | 1959.4 | 179241.1 | 68998 |
November 2022 | 299 | 12000 | 986 | 709.5 | 177281.5 | 1245 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 313 | 18000 | 2656 | 1788 | 76865 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
![]() | |
![]() |
Currently 2622253 meausurements in the database.
| (c) Daniel Vindevåg 2014 |