Daily Statistics | |||||
Day [-] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Sunday January 29th | 9000 | 12000 | 9445 | 12.3 | 701 |
Saturday January 28th | 406 | 18000 | 3080 | 73.0 | 3160 |
Friday January 27th | 406 | 12000 | 2004 | 46.4 | 1509 |
Thursday January 26th | 404 | 12000 | 2723 | 65.3 | 3356 |
Wednesday January 25th | 409 | 12000 | 3063 | 73.5 | 3379 |
Tuesday January 24th | 404 | 12000 | 3050 | 73.2 | 2994 |
Monday January 23rd | 404 | 12000 | 3031 | 72.8 | 2599 |
Sunday January 22nd | 408 | 12000 | 3058 | 73.4 | 3216 |
Saturday January 21st | 406 | 12000 | 3041 | 73.0 | 2912 |
Friday January 20th | 407 | 12000 | 824 | 19.5 | 508 |
Thursday January 19th | 404 | 12000 | 1234 | 29.2 | 1007 |
Wednesday January 18th | 409 | 12000 | 838 | 19.8 | 500 |
Tuesday January 17th | 336 | 14400 | 1404 | 33.0 | 1271 |
Monday January 16th | 375 | 18000 | 5330 | 127.9 | 5629 |
Sunday January 15th | 324 | 18000 | 6783 | 162.5 | 8661 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 4 (January 23rd) | 404 | 18000 | 2871 | 417.1 | 17698 |
Week 3 (January 16th) | 336 | 18000 | 2241 | 376.6 | 15043 |
Week 2 (January 9th) | 324 | 18000 | 3720 | 624.1 | 32816 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
January 2023 | 313 | 18000 | 2657 | 1789.2 | 181030.3 | 76923 |
December 2022 | 324 | 18000 | 2634 | 1959.4 | 179241.1 | 68998 |
November 2022 | 299 | 12000 | 986 | 709.5 | 177281.5 | 1245 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 313 | 18000 | 2658 | 1789 | 76925 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
![]() | |
![]() |
Currently 2622316 meausurements in the database.
| (c) Daniel Vindevåg 2014 |