Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Thursday June 30th | 1044 | 7200 | 1595 | 21.0 | 161 |
Wednesday June 29th | 1100 | 9000 | 2060 | 49.0 | 584 |
Tuesday June 28th | 482 | 12000 | 1967 | 46.7 | 619 |
Monday June 27th | 590 | 12000 | 1670 | 39.5 | 843 |
Sunday June 26th | 649 | 12000 | 1314 | 31.5 | 390 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 26 (June 27th) | 482 | 12000 | 1846 | 157.5 | 2207 |
Week 25 (June 20th) | 310 | 12000 | 868 | 145.8 | 1783 |
Week 24 (June 13th) | 325 | 2571 | 588 | 98.0 | 564 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [-] [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
June 2022 | 310 | 12000 | 800 | 567.5 | 173598.0 | 5404 |
May 2022 | 300 | 18000 | 809 | 600.6 | 173030.0 | 8328 |
April 2022 | 2 | 18000 | 2605 | 1872.5 | 172429.0 | 60077 |
March 2022 | 281 | 18000 | 1381 | 1025.8 | 170556.0 | 25957 |
February 2022 | 297 | 18000 | 2236 | 1500.0 | 169530.0 | 64893 |
January 2022 | 9 | 18000 | 1877 | 1396.1 | 168029.5 | 43950 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2022 | 2 | 18000 | 1608 | 6965 | 208609 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
![]() | |
![]() |
Currently 2417420 meausurements in the database.
| (c) Daniel Vindevåg 2014 |