Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Thursday March 30th | 305 | 545 | 354 | 7.0 | 64 |
Wednesday March 29th | 306 | 553 | 362 | 8.4 | 69 |
Tuesday March 28th | 313 | 529 | 373 | 8.5 | 76 |
Monday March 27th | 309 | 18000 | 4173 | 98.8 | 5331 |
Sunday March 26th | 642 | 18000 | 8610 | 197.9 | 14984 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 13 (March 27th) | 305 | 18000 | 1344 | 123.5 | 5540 |
Week 12 (March 20th) | 305 | 18000 | 2502 | 417.7 | 25183 |
Week 11 (March 13th) | 305 | 18000 | 2121 | 356.4 | 12102 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [-] [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
March 2023 | 305 | 18000 | 1700 | 1213.7 | 184042.5 | 50238 |
February 2023 | 306 | 18000 | 2457 | 1650.9 | 182828.5 | 68969 |
January 2023 | 313 | 18000 | 2603 | 1936.5 | 181177.6 | 83756 |
December 2022 | 324 | 18000 | 2634 | 1959.4 | 179241.1 | 68998 |
November 2022 | 299 | 12000 | 986 | 709.5 | 177281.5 | 1245 |
October 2022 | 300 | 18000 | 660 | 491.2 | 176571.7 | 12314 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 305 | 18000 | 2253 | 4801 | 202963 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
![]() | |
![]() |
Currently 2748357 meausurements in the database.
| (c) Daniel Vindevåg 2014 |