Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Thursday June 30th | 1044 | 7200 | 1509 | 19.0 | 141 |
Wednesday June 29th | 1100 | 9000 | 2060 | 49.0 | 584 |
Tuesday June 28th | 482 | 12000 | 1967 | 46.7 | 619 |
Monday June 27th | 590 | 12000 | 1670 | 39.5 | 843 |
Sunday June 26th | 649 | 12000 | 1314 | 31.5 | 390 |
Weekly Statistics | |||||
Week [-] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 26 (June 27th) | 482 | 12000 | 1834 | 155.5 | 2187 |
Week 25 (June 20th) | 310 | 12000 | 868 | 145.8 | 1783 |
Week 24 (June 13th) | 325 | 2571 | 588 | 98.0 | 564 |
Week 23 (June 6th) | 310 | 2571 | 580 | 97.0 | 525 |
Week 22 (May 30th) | 305 | 12000 | 615 | 102.5 | 701 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
June 2022 | 310 | 12000 | 798 | 565.5 | 173596.0 | 5384 |
May 2022 | 300 | 18000 | 809 | 600.6 | 173030.0 | 8328 |
April 2022 | 2 | 18000 | 2605 | 1872.5 | 172429.0 | 60077 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2022 | 2 | 18000 | 1607 | 6963 | 208591 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
![]() | |
![]() |
Currently 2417401 meausurements in the database.
| (c) Daniel Vindevåg 2014 |