Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Thursday June 30th | 1044 | 7200 | 1594 | 20.9 | 159 |
Wednesday June 29th | 1100 | 9000 | 2060 | 49.0 | 584 |
Tuesday June 28th | 482 | 12000 | 1967 | 46.7 | 619 |
Monday June 27th | 590 | 12000 | 1670 | 39.5 | 843 |
Sunday June 26th | 649 | 12000 | 1314 | 31.5 | 390 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 26 (June 27th) | 482 | 12000 | 1846 | 157.5 | 2207 |
Week 25 (June 20th) | 310 | 12000 | 868 | 145.8 | 1783 |
Week 24 (June 13th) | 325 | 2571 | 588 | 98.0 | 564 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
June 2022 | 310 | 12000 | 800 | 567.5 | 173598.0 | 5404 |
May 2022 | 300 | 18000 | 809 | 600.6 | 173030.0 | 8328 |
April 2022 | 2 | 18000 | 2605 | 1872.5 | 172429.0 | 60077 |
![]() |
Yearly Statistics | |||||
Year [-] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2022 | 2 | 18000 | 1608 | 6965 | 208609 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
2019 | 144 | 24000 | 1266 | 11090 | 177593 |
2018 | 48 | 26476 | 1709 | 14972 | 136439 |
2017 | 51 | 30000 | 1801 | 15776 | 212266 |
2016 | 38 | 19800 | 1723 | 15137 | 205117 |
2015 | 7 | 18000 | 1589 | 13919 | 359703 |
2014 | 2 | 18339 | 1533 | 13430 | 190345 |
2013 | 300 | 300 | 925 | 8103 | 24 |
![]() | |
![]() |
Currently 2417419 meausurements in the database.
| (c) Daniel Vindevåg 2014 |