| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday January 19th | 29.3 | 29.4 | 29.4 | 5% | 2 |
| Sunday January 18th | 29.0 | 29.4 | 29.2 | 13% | 48 |
| Saturday January 17th | 27.8 | 29.6 | 28.6 | 51% | 48 |
| Friday January 16th | 26.4 | 27.9 | 27.3 | 39% | 48 |
| Thursday January 15th | 26.1 | 26.8 | 26.5 | 19% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 4 (January 19th) | 29.3 | 29.4 | 29.4 | 5% | 2 |
| Week 3 (January 12th) | 24.3 | 29.6 | 26.8 | 156% | 336 |
| Week 2 (January 5th) | 24.3 | 26.4 | 25.5 | 45% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 24.3 | 29.6 | 26.3 | 126% | 866 |
| December 2025 | 26.1 | 33.4 | 29.8 | 167% | 1488 |
| November 2025 | 27.6 | 33.1 | 30.6 | 160% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 24.3 | 29.6 | 26.3 | 126% | 866 |
| 2025 | 16.1 | 39.4 | 27.3 | 738% | 14148 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
Currently 151473 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |