| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday January 5th | 46.2 | 46.8 | 46.4 | 18% | 14 |
| Sunday January 4th | 46.2 | 47.7 | 47.0 | 44% | 48 |
| Saturday January 3rd | 46.6 | 47.5 | 47.0 | 30% | 48 |
| Friday January 2nd | 46.9 | 48.7 | 47.8 | 46% | 48 |
| Thursday January 1st | 48.6 | 50.2 | 49.4 | 46% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 2 (January 5th) | 46.2 | 46.8 | 46.4 | 18% | 14 |
| Week 1 (December 29th) | 46.2 | 50.2 | 48.2 | 107% | 336 |
| Week 52 (December 22nd) | 49.5 | 57.4 | 54.0 | 268% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 46.2 | 50.2 | 47.7 | 108% | 206 |
| December 2025 | 47.1 | 58.5 | 53.4 | 278% | 1488 |
| November 2025 | 49.5 | 100.4 | 57.0 | 610% | 1438 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 46.2 | 50.2 | 47.7 | 108% | 206 |
| 2025 | 39.0 | 159.1 | 63.8 | 2081% | 17347 |
| 2024 | 39.2 | 162.3 | 64.0 | 2209% | 17245 |
Currently 318705 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |