| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 17th | 48.7 | 50.0 | 49.3 | 37% | 21 |
| Friday January 16th | 47.1 | 48.9 | 48.2 | 44% | 48 |
| Thursday January 15th | 46.6 | 47.5 | 47.0 | 28% | 48 |
| Wednesday January 14th | 45.7 | 46.6 | 46.3 | 24% | 48 |
| Tuesday January 13th | 45.0 | 46.0 | 45.5 | 29% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 43.9 | 50.0 | 46.5 | 154% | 261 |
| Week 2 (January 5th) | 43.9 | 47.5 | 45.7 | 77% | 336 |
| Week 1 (December 29th) | 46.2 | 50.2 | 48.2 | 107% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 43.9 | 50.2 | 46.5 | 141% | 789 |
| December 2025 | 47.1 | 58.5 | 53.4 | 278% | 1488 |
| November 2025 | 49.5 | 100.4 | 57.0 | 610% | 1438 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 43.9 | 50.2 | 46.5 | 141% | 789 |
| 2025 | 39.0 | 159.1 | 63.8 | 2081% | 17347 |
| 2024 | 39.2 | 162.3 | 64.0 | 2209% | 17245 |
Currently 319288 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |