| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday January 10th | 42.6 | 44.6 | 43.8 | 55% | 42 |
| Friday January 9th | 43.3 | 44.2 | 43.6 | 27% | 48 |
| Thursday January 8th | 43.3 | 45.7 | 44.6 | 73% | 48 |
| Wednesday January 7th | 42.8 | 45.0 | 43.8 | 53% | 48 |
| Tuesday January 6th | 42.6 | 44.6 | 43.7 | 67% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 2 (January 5th) | 42.6 | 45.7 | 44.0 | 64% | 282 |
| Week 1 (December 29th) | 43.9 | 48.7 | 46.3 | 123% | 336 |
| Week 52 (December 22nd) | 47.8 | 56.3 | 52.5 | 287% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 42.6 | 48.7 | 44.7 | 134% | 474 |
| December 2025 | 45.3 | 57.6 | 51.8 | 300% | 1488 |
| November 2025 | 48.4 | 84.6 | 55.3 | 576% | 1438 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 42.6 | 48.7 | 44.7 | 134% | 474 |
| 2025 | 40.3 | 136.6 | 60.0 | 1643% | 17347 |
| 2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
Currently 321686 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |