Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Monday October 20th | 54.0 | 54.9 | 54.4 | 29% | 9 |
Sunday October 19th | 53.8 | 81.7 | 60.2 | 813% | 48 |
Saturday October 18th | 54.1 | 80.8 | 61.1 | 896% | 48 |
Friday October 17th | 55.4 | 67.6 | 59.3 | 297% | 48 |
Thursday October 16th | 55.4 | 85.8 | 64.5 | 1049% | 48 |
Weekly Statistics | |||||
Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 43 (October 20th) | 54.0 | 54.9 | 54.4 | 29% | 9 |
Week 42 (October 13th) | 53.8 | 85.8 | 60.7 | 750% | 336 |
Week 41 (October 6th) | 55.0 | 90.3 | 60.3 | 715% | 336 |
Week 40 (September 29th) | 56.5 | 111.6 | 64.5 | 1165% | 331 |
Week 39 (September 22nd) | 58.6 | 118.9 | 71.6 | 1676% | 291 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 53.8 | 111.6 | 61.6 | 931% | 916 |
September 2025 | 57.4 | 120.9 | 71.0 | 1489% | 1390 |
August 2025 | 59.9 | 136.6 | 76.2 | 1854% | 1488 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 40.3 | 136.6 | 61.5 | 1790% | 13852 |
2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
2023 | 39.9 | 144.5 | 60.1 | 1830% | 17477 |
Currently 317717 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |