Daily Statistics | |||||
Day [-] | Pricemin | Pricemax | Price Mean | σ | n |
0.00 | 0.00 | 0.00 | 0 | 16032 | |
Tuesday September 30th | 31.55 | 54.58 | 37.96 | 503 | 24 |
Monday September 29th | 29.06 | 48.74 | 35.56 | 393 | 24 |
Sunday September 28th | 29.29 | 35.90 | 32.38 | 179 | 24 |
Saturday September 27th | 28.67 | 34.06 | 31.83 | 157 | 24 |
Friday September 26th | 30.74 | 38.17 | 33.96 | 182 | 24 |
Thursday September 25th | 32.36 | 39.86 | 36.15 | 233 | 24 |
Wednesday September 24th | 33.54 | 48.74 | 38.54 | 357 | 24 |
Tuesday September 23rd | 32.97 | 48.17 | 39.81 | 444 | 24 |
Monday September 22nd | 30.57 | 39.67 | 35.24 | 254 | 24 |
Weekly Statistics | |||||
Week [+] | Pricemin | Pricemax | Price Mean | σ | n |
Week () | 0.00 | 0.00 | 0.00 | 0 | 16032 |
Week 40 (September 29th) | 29.06 | 54.58 | 36.76 | 467 | 48 |
Week 39 (September 22nd) | 28.67 | 48.74 | 35.42 | 391 | 168 |
Updated every 24 hours. |
Monthly Statistics | |||||
Month [+] | Pricemin | Pricemax | Price Mean | σ | n |
0.00 | 0.00 | 0.00 | 0 | 16032 | |
September 2014 | 28.67 | 528.04 | 126.45 | 13896 | 720 |
August 2014 | 202.98 | 496.45 | 318.01 | 4279 | 744 |
Yearly Statistics | |||||
Year [+] | Pricemin | Pricemax | Price Mean | σ | n |
0.00 | 0.00 | 0.00 | 0 | 16032 | |
2014 | 28.67 | 954.21 | 262.73 | 9350 | 5855 |
Currently meausurements in the database.
 
(c) Daniel Vindevåg 2014 |