Nordpool spot prices

Nordpool spot price (SE4): SEK/MWh

Market: SE1 SE2 SE3 [SE4]

Daily Statistics
Day [+] Pricemin Pricemax Price Mean σ n
0.00 0.00 0.00 0 16032
Tuesday September 30th 31.55 54.58 37.96 503 24
Monday September 29th 29.06 48.74 35.56 393 24
Sunday September 28th 29.29 35.90 32.38 179 24
Saturday September 27th 28.67 34.06 31.83 157 24

Weekly Statistics
Week [+] Pricemin Pricemax Price Mean σ n
Week () 0.00 0.00 0.00 0 16032
Week 40 (September 29th) 29.06 54.58 36.76 467 48
Week 39 (September 22nd) 28.67 48.74 35.42 391 168

Updated every 24 hours.
Temperature today
 
Temperature this month

Monthly Statistics
Month [-] Pricemin Pricemax Price Mean σ n
0.00 0.00 0.00 0 16032
September 2014 28.67 528.04 126.45 13896 720
August 2014 202.98 496.45 318.01 4279 744
July 2014 144.63 385.42 273.49 3288 696
June 2014 123.61 611.57 294.45 7872 720
May 2014 135.41 954.21 317.11 8825 744
April 2014 120.16 530.42 245.76 5320 720
March 2014 70.54 519.25 242.35 4751 743
February 2014 133.59 581.75 277.79 5018 672
January 2014 255.50 410.89 298.87 2470 96

Temperature this month

Yearly Statistics
Year [+] Pricemin Pricemax Price Mean σ n
0.00 0.00 0.00 0 16032
2014 28.67 954.21 262.73 9350 5855

Currently meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2014