Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature March 9th, 09:31: 24.2 °C

Sunrise / Sunset: 06:42 -> 18:03

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Monday March 9th 24.0 24.2 24.1 4% 20
Sunday March 8th 24.1 24.4 24.2 11% 48
Saturday March 7th 24.1 24.5 24.2 11% 48
Friday March 6th 24.0 25.3 24.6 42% 48
Thursday March 5th 23.9 25.1 24.5 37% 48

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 11 (March 9th) 24.0 24.2 24.1 4% 20
Week 10 (March 2nd) 23.3 25.3 24.3 41% 336
Week 9 (February 23rd) 22.5 24.9 23.6 50% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
March 2026 22.9 25.3 24.3 43% 404
February 2026 22.3 24.8 23.6 42% 1344
January 2026 22.4 24.7 23.6 39% 1488
December 2025 22.9 25.0 23.9 36% 1487
November 2025 22.4 25.1 23.9 45% 1440
October 2025 23.7 26.4 24.8 53% 1490
September 2025 20.9 27.6 25.4 119% 1394
August 2025 21.1 27.6 25.4 106% 1488
July 2025 22.7 30.1 26.5 143% 1386
June 2025 23.8 26.4 25.3 56% 1440
May 2025 23.6 26.2 24.9 54% 1452
April 2025 23.7 26.4 24.8 51% 1440
March 2025 23.1 25.8 24.3 54% 1486

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2026 22.3 25.3 23.7 47% 3236
2025 20.9 30.1 24.7 113% 17332
2024 18.0 29.5 24.6 143% 17542

Currently 149826 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021