| Daily Statistics | |||||
| Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday January 11th | -14.1 | 4.4 | -8.6 | 577% | 106 |
| Saturday January 10th | -11.6 | 6.9 | -5.8 | 531% | 144 |
| Friday January 9th | -7.0 | 3.2 | -4.3 | 185% | 144 |
| Thursday January 8th | -6.5 | -0.8 | -2.6 | 161% | 144 |
| Wednesday January 7th | -5.9 | 0.8 | -2.4 | 209% | 144 |
| Tuesday January 6th | -11.0 | 2.3 | -7.5 | 291% | 144 |
| Monday January 5th | -9.8 | -2.5 | -5.6 | 155% | 144 |
| Sunday January 4th | -6.8 | -2.8 | -5.2 | 118% | 144 |
| Saturday January 3rd | -7.3 | -3.5 | -6.4 | 68% | 144 |
| Friday January 2nd | -6.0 | -0.4 | -3.4 | 164% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | -14.1 | 6.9 | -5.1 | 392% | 970 |
| Week 1 (December 29th) | -7.3 | 12.8 | -1.3 | 444% | 1008 |
| Week 52 (December 22nd) | -3.4 | 16.4 | 1.6 | 359% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | -14.1 | 6.9 | -4.4 | 391% | 1546 |
| December 2025 | -4.1 | 16.4 | 4.7 | 343% | 4460 |
| November 2025 | -8.3 | 20.7 | 5.4 | 501% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -14.1 | 6.9 | -4.4 | 391% | 1546 |
| 2025 | -11.1 | 36.8 | 10.4 | 792% | 51989 |
| 2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
Currently 441337 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |