| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday January 20th | -3.9 | -2.6 | -3.0 | 44% | 42 |
| Monday January 19th | -3.7 | 0.8 | -1.4 | 119% | 144 |
| Sunday January 18th | 0.1 | 3.1 | 1.5 | 56% | 144 |
| Saturday January 17th | 1.8 | 4.7 | 3.4 | 63% | 144 |
| Friday January 16th | 3.1 | 5.6 | 4.5 | 53% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 4 (January 19th) | -3.9 | 0.8 | -1.7 | 126% | 186 |
| Week 3 (January 12th) | -11.7 | 5.6 | 0.9 | 366% | 1008 |
| Week 2 (January 5th) | -13.1 | 1.4 | -5.8 | 323% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | -13.1 | 5.6 | -2.5 | 448% | 2778 |
| December 2025 | -3.3 | 9.3 | 4.8 | 309% | 4460 |
| November 2025 | -6.7 | 13.8 | 5.2 | 479% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -13.1 | 5.6 | -2.5 | 448% | 2778 |
| 2025 | -9.9 | 32.9 | 9.7 | 703% | 51990 |
| 2024 | -13.6 | 31.7 | 9.7 | 747% | 52334 |
| 2023 | -10.4 | 31.6 | 9.3 | 749% | 52241 |
| 2022 | -10.6 | 32.5 | 9.8 | 714% | 52466 |
| 2021 | -12.1 | 33.3 | 8.3 | 825% | 47678 |
| 2020 | -6.1 | 34.1 | 10.2 | 644% | 51798 |
| 2019 | -4.6 | 40.8 | 11.7 | 658% | 34781 |
Currently 346915 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |