Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Thursday October 16th | 8.1 | 18.6 | 12.3 | 375% | 123 |
Wednesday October 15th | 7.4 | 11.1 | 9.6 | 109% | 144 |
Tuesday October 14th | 8.6 | 12.6 | 10.5 | 149% | 144 |
Monday October 13th | 2.9 | 13.6 | 8.2 | 351% | 144 |
Sunday October 12th | 8.7 | 20.1 | 13.6 | 307% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 2.9 | 18.6 | 10.1 | 305% | 555 |
Week 41 (October 6th) | 7.1 | 20.3 | 12.1 | 244% | 1008 |
Week 40 (September 29th) | 4.2 | 17.6 | 10.0 | 279% | 993 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 2.9 | 20.3 | 10.9 | 297% | 2268 |
September 2025 | 4.1 | 25.5 | 15.1 | 407% | 4166 |
August 2025 | 8.8 | 31.1 | 18.0 | 418% | 4463 |
July 2025 | 11.6 | 34.6 | 20.8 | 474% | 4157 |
June 2025 | 9.1 | 28.4 | 16.4 | 413% | 4306 |
May 2025 | 1.6 | 27.9 | 12.8 | 438% | 4463 |
April 2025 | -0.4 | 24.4 | 11.2 | 467% | 4319 |
March 2025 | -4.1 | 17.3 | 5.4 | 411% | 4458 |
February 2025 | -10.8 | 15.0 | 0.6 | 375% | 4019 |
January 2025 | -8.6 | 7.3 | 1.3 | 288% | 4464 |
December 2024 | -4.6 | 9.9 | 2.9 | 279% | 4464 |
November 2024 | -9.2 | 13.4 | 4.8 | 385% | 4319 |
October 2024 | 3.1 | 20.6 | 10.0 | 264% | 4350 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -10.8 | 34.6 | 11.3 | 779% | 41083 |
2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
2023 | -10.5 | 32.6 | 9.3 | 811% | 52436 |
Currently 874038 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |