Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 13th | 12.4 | 14.8 | 13.6 | 76% | 14 |
Monday May 12th | 10.6 | 20.2 | 15.3 | 299% | 144 |
Sunday May 11th | 6.8 | 17.1 | 11.5 | 354% | 144 |
Saturday May 10th | 7.1 | 17.4 | 11.9 | 306% | 144 |
Friday May 9th | 7.9 | 13.3 | 11.0 | 144% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 20 (May 12th) | 10.6 | 20.2 | 15.1 | 290% | 158 |
Week 19 (May 5th) | 1.6 | 21.2 | 11.6 | 406% | 1008 |
Week 18 (April 28th) | 6.1 | 21.1 | 11.8 | 357% | 1007 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 1.6 | 21.2 | 11.7 | 385% | 1742 |
April 2025 | -0.4 | 24.4 | 11.2 | 467% | 4319 |
March 2025 | -4.1 | 17.3 | 5.4 | 411% | 4458 |
February 2025 | -10.8 | 15.0 | 0.6 | 375% | 4019 |
January 2025 | -8.6 | 7.3 | 1.3 | 288% | 4464 |
December 2024 | -4.6 | 9.9 | 2.9 | 279% | 4464 |
November 2024 | -9.2 | 13.4 | 4.8 | 385% | 4319 |
October 2024 | 3.1 | 20.6 | 10.0 | 264% | 4350 |
September 2024 | 4.0 | 30.8 | 16.3 | 570% | 4156 |
August 2024 | 11.3 | 29.6 | 18.8 | 409% | 4328 |
July 2024 | 9.3 | 31.8 | 18.1 | 403% | 4353 |
June 2024 | 6.9 | 31.8 | 16.4 | 517% | 4211 |
May 2024 | 4.8 | 31.0 | 17.7 | 518% | 3900 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -10.8 | 24.4 | 5.3 | 592% | 19002 |
2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
2023 | -10.5 | 32.6 | 9.3 | 811% | 52436 |
Currently 851957 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |