| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday October 25th | 17.3 | 75.9 | 55.9 | 1927% | 44 |
| Friday October 24th | 15.3 | 47.1 | 24.8 | 849% | 48 |
| Thursday October 23rd | 15.3 | 17.1 | 16.0 | 51% | 48 |
| Wednesday October 22nd | 17.2 | 56.0 | 26.9 | 1056% | 48 |
| Tuesday October 21st | 14.8 | 24.3 | 16.6 | 195% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 43 (October 20th) | 14.8 | 75.9 | 26.8 | 1650% | 284 |
| Week 42 (October 13th) | 14.7 | 69.9 | 27.3 | 1155% | 336 |
| Week 41 (October 6th) | 15.5 | 62.9 | 24.6 | 1322% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2025 | 14.7 | 75.9 | 31.8 | 1712% | 1191 |
| September 2025 | 31.8 | 71.9 | 53.1 | 931% | 1390 |
| August 2025 | 38.3 | 77.6 | 55.6 | 896% | 1488 |
| July 2025 | 31.6 | 73.9 | 54.5 | 1086% | 1386 |
| June 2025 | 34.6 | 76.4 | 56.0 | 1032% | 1229 |
| May 2025 | 15.0 | 76.2 | 40.8 | 1788% | 1487 |
| April 2025 | 14.3 | 77.4 | 32.1 | 1590% | 1440 |
| March 2025 | 9.6 | 79.1 | 24.4 | 1531% | 1485 |
| February 2025 | 10.7 | 69.0 | 25.6 | 1319% | 1341 |
| January 2025 | 10.6 | 59.3 | 22.8 | 1062% | 1487 |
| December 2024 | 9.9 | 78.4 | 28.1 | 1784% | 1487 |
| November 2024 | 10.4 | 72.8 | 32.0 | 1851% | 1434 |
| October 2024 | 13.8 | 73.2 | 39.1 | 2088% | 1442 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 9.6 | 79.1 | 39.5 | 1881% | 13924 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
| 2023 | 7.5 | 88.7 | 39.8 | 2166% | 16733 |
Currently 316704 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |