| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday March 9th | 25.4 | 51.9 | 40.8 | 875% | 23 |
| Sunday March 8th | 18.8 | 45.9 | 30.2 | 781% | 48 |
| Saturday March 7th | 14.8 | 44.9 | 24.9 | 934% | 48 |
| Friday March 6th | 14.7 | 68.9 | 22.2 | 839% | 48 |
| Thursday March 5th | 22.8 | 70.6 | 47.1 | 1500% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | 25.4 | 51.9 | 40.8 | 875% | 23 |
| Week 10 (March 2nd) | 14.7 | 70.6 | 29.1 | 1295% | 336 |
| Week 9 (February 23rd) | 10.9 | 73.8 | 25.7 | 1347% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 14.7 | 73.8 | 29.9 | 1409% | 407 |
| February 2026 | 10.1 | 71.9 | 24.1 | 1127% | 1342 |
| January 2026 | 10.4 | 71.0 | 32.6 | 1588% | 1487 |
| December 2025 | 10.8 | 81.4 | 36.9 | 2264% | 1488 |
| November 2025 | 13.3 | 75.9 | 35.5 | 1992% | 1435 |
| October 2025 | 13.2 | 75.9 | 30.4 | 1731% | 1485 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 10.1 | 73.8 | 28.7 | 1447% | 3236 |
| 2025 | 9.6 | 81.4 | 38.7 | 1937% | 17141 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
Currently 323157 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |