| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday January 27th | 12.2 | 41.8 | 23.6 | 992% | 42 |
| Monday January 26th | 11.8 | 40.7 | 21.6 | 878% | 48 |
| Sunday January 25th | 13.1 | 47.5 | 26.1 | 1195% | 48 |
| Saturday January 24th | 15.3 | 49.7 | 30.1 | 1147% | 48 |
| Friday January 23rd | 16.8 | 54.6 | 33.6 | 1346% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 5 (January 26th) | 11.8 | 41.8 | 22.5 | 938% | 90 |
| Week 4 (January 19th) | 13.1 | 69.8 | 37.3 | 1619% | 336 |
| Week 3 (January 12th) | 12.6 | 71.0 | 40.5 | 1676% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 10.4 | 71.0 | 31.7 | 1611% | 1290 |
| December 2025 | 10.8 | 81.4 | 36.9 | 2264% | 1488 |
| November 2025 | 13.3 | 75.9 | 35.5 | 1992% | 1435 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 10.4 | 71.0 | 31.7 | 1611% | 1290 |
| 2025 | 9.6 | 81.4 | 38.7 | 1937% | 17141 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
Currently 321211 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |