| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday October 27th | 64.0 | 72.1 | 66.9 | 216% | 34 |
| Sunday October 26th | 72.7 | 167.4 | 127.5 | 3862% | 50 |
| Saturday October 25th | 63.1 | 168.6 | 128.0 | 3652% | 48 |
| Friday October 24th | 59.5 | 116.8 | 76.6 | 1529% | 48 |
| Thursday October 23rd | 59.5 | 62.8 | 60.8 | 91% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 64.0 | 72.1 | 66.9 | 216% | 34 |
| Week 43 (October 20th) | 58.6 | 168.6 | 87.2 | 3528% | 338 |
| Week 42 (October 13th) | 58.5 | 157.8 | 81.1 | 2079% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 58.5 | 168.6 | 90.0 | 3182% | 1279 |
| September 2025 | 89.2 | 161.4 | 127.6 | 1676% | 1390 |
| August 2025 | 100.9 | 171.7 | 132.1 | 1613% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 49.3 | 174.4 | 103.1 | 3392% | 14012 |
| 2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
| 2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
| 2022 | 48.6 | 185.9 | 107.9 | 3884% | 16284 |
| 2021 | 46.4 | 191.3 | 108.8 | 4121% | 24112 |
| 2020 | 47.1 | 194.0 | 117.1 | 3837% | 34290 |
| 2019 | 45.5 | 194.4 | 97.9 | 4226% | 34234 |
| 2018 | 46.2 | 189.5 | 102.0 | 4073% | 18062 |
| 2017 | 45.5 | 208.0 | 105.2 | 3999% | 16925 |
| 2016 | 47.1 | 212.9 | 101.2 | 4068% | 16390 |
Currently 316792 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |