| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday October 27th | 62.8 | 72.1 | 66.4 | 240% | 39 |
| Sunday October 26th | 72.7 | 167.4 | 127.5 | 3862% | 50 |
| Saturday October 25th | 63.1 | 168.6 | 128.0 | 3652% | 48 |
| Friday October 24th | 59.5 | 116.8 | 76.6 | 1529% | 48 |
| Thursday October 23rd | 59.5 | 62.8 | 60.8 | 91% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 62.8 | 72.1 | 66.4 | 240% | 39 |
| Week 43 (October 20th) | 58.6 | 168.6 | 87.2 | 3528% | 338 |
| Week 42 (October 13th) | 58.5 | 157.8 | 81.1 | 2079% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 58.5 | 168.6 | 89.9 | 3181% | 1284 |
| September 2025 | 89.2 | 161.4 | 127.6 | 1676% | 1390 |
| August 2025 | 100.9 | 171.7 | 132.1 | 1613% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 49.3 | 174.4 | 103.1 | 3392% | 14017 |
| 2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
| 2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
Currently 316797 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |